Close Button
Karachi
Current weather
Humidity-
Wind direction-

Karachi power outage alert: 69 feeders to shut down on Feb 26, check timing for your area

Karachi power outage alert

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 69 out of its 2,001 feeders in the city on February 26, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.No FEEDERS START DAY  END DAY S.No FEEDERS START DAY  END DAY
1 24TH COMM STREET 8:59 17:59 36 LASHARI GOTH 8:59 17:59
2 7-ARMU 9:00 18:00 37 LUCKY CENTER 8:59 17:59
3 A. HAROON PARK 9:00 17:00 38 MADINA MASJID 9:00 17:00
4 ABBASI MARKET 8:59 17:59 39 MALIR CITY 9:00 18:30
5 ABDUL MANAN RMU 8:00 18:00 40 MES-105 9:29 17:29
6 ABDULLAH GABOL VILLAGE 8:59 17:59 41 METAL ENGG. COMPLEX 9:00 18:00
7 AKHTAR COLONY 9:00 17:00 42 MUREE GOTH 8:59 17:59
8 AL-AZMAT 9:00 19:00 43 NAIRING CINEMA (OLD SIRAJUDDULLAH) 8:00 18:30
9 ALLIENCE ARCADE 9:00 18:00 44 NATHA KHAN RMU 8:59 18:59
10 AL-NOOR SOCIETY 14:29 16:29 45 NAVAL DDP NWHS 8:59 17:59
11 ARAM BAGH 8:59 17:59 46 NOOR BHOUY 9:00 18:00
12 BADSHAN KHAN RMU 8:59 17:59 47 NOOR HOUSING 9:00 18:30
13 BALDIA SCHOOL 9:00 18:00 48 PAF CHOTTA MALIR 8:59 17:59
14 BHORAY KHAN 8:59 16:59 49 PEER MEHFOOZ RMU 9:00 18:30
15 BILAL COACH 8:59 17:59 50 PETAL RESIDENCY 9:00 18:00
16 CALTEX 8:59 17:59 51 PIPE FACTORY 8:59 17:59
17 CRESCENT PENCIL 8:00 18:00 52 POLE #1 RMU 9:00 18:00
18 CROWN CINEMA 8:59 16:59 53 POST OFFICE SOCIETY 9:29 17:29
19 DEFENCE PUMPING-2 8:59 17:59 54 POWER CELL 9:59 18:29
20 DEFENCE-15 9:00 17:00 55 PREM VILLAS 8:59 17:59
21 DELUX TOWN 9:00 18:00 56 RANGEEN CINEMA 8:59 17:59
22 DUA CHOWK RMU 8:59 17:59 57 RIM JHIM TOWER 8:59 17:59
23 F-SOUTH 9:00 18:30 58 ROTI PLANT 9:00 18:00
24 GULBAHAR 13:59 17:59 59 SHAIKH M. RASHEED 8:59 16:59
25 GULSHAN GULSHAN 8:59 17:59 60 SHUMAIL COMPLEX 9:00 18:00
26 GULSHAN-E-SHIRAZ 8:59 17:59 61 SINDH TOWN 8:59 17:59
27 HURAT COLONY RMU 8:59 17:59 62 SUFI HOTEL RMU 8:59 16:59
28 IKHLAQ CHOWK 8:59 15:59 63 TAHIR VILLA 10:29 12:29
29 INDUS ICE 9:59 13:59 64 TAQI CENTER 8:59 17:59
30 INTERNATIONAL IND. LTD. 9:00 18:00 65 UBL SPORTS 8:59 16:59
31 KARACHI UNIVERSITY EMPLOYEE SOCIETY 9:00 18:00 66 UNIVERSAL HEIGHTS 9:00 18:00
32 KDA PUMP HOUSE 8:59 17:59 67 UROOJ GARMENT 8:59 17:59
33 KHALID PUMPING 9:01 18:31 68 YASOOB RMU 8:59 15:59
34 KMC ABBITOR 9:29 17:29 69 ZAREEN COLONY (EX PAK IND GASES-2) 8:59 17:59
35 KNOWLEDGE SCHOOL 8:59 17:59

NOTE: This data is taken from the KE’s official announcement.

Share this news

Follow Times of Karachi on Google News and explore your favorite content more quickly!
Leave a Reply
Related Posts