Karachi power outage alert: 77 feeders to shut down on Feb 22, check timing for your area

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 77 out of its 2,001 feeders in the city on February 22, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.No FEEDERS START DAY  END DAY S.No FEEDERS START DAY  END DAY
1 500 QUARTER 8:59 17:59 40 M. SHARIF RMU 9:00 18:00
2  A.HAROON PARK 9:00 17:00 41 M.R. INDUSTRY 8:59 17:59
3 ABBASI MARKET 9:00 18:00 42 MACHAR COLONY 8:59 15:59
4 ABDULLAH GABOL VILLAGE 8:59 17:59 43 MADINA MASJID 9:00 17:00
5 AKHTAR COLONY 9:00 17:00 44 MANSOOR SHER 8:59 15:59
6  AL BUKSH 9:00 18:30 45 MAYMARABAD 8:59 17:59
7 ALAMGIR ROAD RMU 8:00 18:00 46 MEHRUN NISSA HOSPITAL 9:00 18:00
8 AL-ATHER 10:59 17:59 47 MES-105 9:30 17:30
9 AL-HIRA 8:59 17:59 48 MFMY 8:59 16:59
10 AL-SYED CENTER 9:00 18:30 49 MOINABAD 8:59 18:00
11 AMALGAMATED 9:00 18:00 50 NASEERABAD (K.ACADEMY) 8:59 16:59
12 AMIN MAZDA 8:59 15:59 51 NEW IQBALABAD (EX RAZA UL HASSAN RMU) 9:00 18:00
13 ANA CROWN 9:59 17:59 52 O/H POLE-62 8:59 17:59
14 AZAD FRIEND 9:59 13:29 53 PAK SWISS 8:59 17:59
15 BADSHAN KHAN RMU 8:59 17:59 54 PARAS 8:59 17:59
16 BALDIA SCHOOL 9:00 18:00 55 PEOPLES COLONY 8:59 17:59
17 BHITTAIABAD 9:00 18:00 56 PETAL RESIDENCY 9:00 18:00
18 BHORAY KHAN 8:59 16:59 57 PINK PARK RMU 9:00 18:00
19 BLOCK-5 RMU 8:59 17:59 58 PIPE FACTORY 8:59 17:59
20  BOSE 9:00 17:30 59 PIPRI FILTER PLANT 9:00 18:30
21 CENTRAL CARD BOARD 8:59 17:59 60 POLE # 1 RMU 8:59 17:59
22 CHAKRA GOTH RMU 9:00 18:00 61 PRESTON UNIVERSITY 8:00 18:00
23 COAST GUARD 9:00 18:00 62 PTV HOUSING SOCIETY 9:00 18:00
24 DANISH KAMIL RMU 8:59 17:59 63 SALMAN GARDEN 8:59 18:00
25 DELUX TOWN 9:00 18:00 64 SAUDABAD PUMPING 8:59 17:59
26 F-SOUTH 8:59 16:59 65 SHADMAN TOWN 8:59 17:59
27 FARAN CLUB 9:00 18:00 66 SHAEZ RESIDENCY 9:00 18:00
28 FINE STAR 9:00 18:00 67 SHAHNAZ ARCADE 8:00 18:00
29 GOVT. SCHOOL RMU 8:59 16:59 68 SHAMSI CLOTH 14:59 17:59
30 GULBERG 8:59 17:59 69 SHRIN JINNAH 9:00 17:00
31 HALARI MEMON SOCIETY 9:00 18:00 70 SINDH TOWN 8:59 17:59
32 HIJRAT COLONY RMU 8:59 17:59 71 SUNLAY DEVELOPERS 9:00 18:00
33 IKHLAQ CHOWK 8:59 15:59 72 TAHIR VILLA 8:59 17:59
34 JENICA CENTRE 8:00 18:00 73 U. K. SQUARE 9:59 13:59
35 JUMMA VILLAGE 8:59 17:59 74 UROOJ GARMENT 8:59 17:59
36  KDATP II 8:00 18:00 75 WAH FLOUR 8:00 18:00
37 KHALILA.SATTAR 8:00 18:00 76 YASOOB RMU 8:59 15:59
38 KHAYYAM TOWN 8:59 17:59 77 ZAFAR ALAM (KH-E-SHUJAAT) 8:58 17:59
39 LAC BUS STOP 8:00 18:00

NOTE: This data is taken from the KE’s official announcement.

Spread the love
Leave a Reply
Related Posts