K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 72 out of its 2,001 feeders in the city on February 19, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.No | FEEDERS | START DAY | END DAY | S.No | FEEDERS | START DAY | END DAY |
1 | A. HAROON PARK | 9:00 | 17:54 | 37 | KNOWLEDGE SCHOOL | 8:59 | 17:59 |
2 | ABDULLAH GABOL VILLAGE | 9:00 | 17:00 | 38 | LAC BUS STOP | 8:00 | 18:00 |
3 | AISHA MANZIL(OLD MEENA) | 8:59 | 17:59 | 39 | LANDHI ‘B’ | 8:00 | 18:00 |
4 | AKHTAR COLONY | 9:00 | 17:00 | 40 | LASHARI GOTH | 8:59 | 16:59 |
5 | ALEEM PARADISE | 9:59 | 15:59 | 41 | MADINA MASJID | 9:00 | 17:00 |
6 | BABA WILAYAT | 8:59 | 17:59 | 42 | MEHMOODABAD ABC | 8:00 | 18:00 |
7 | BALDIA SCHOOL | 9:00 | 18:00 | 43 | MEHRAN JUTE | 9:00 | 18:00 |
8 | BATWA III | 8:59 | 16:59 | 44 | MEMON GOTH TELEPHONE EXCHANGE | 9:00 | 18:00 |
9 | BENGAL OIL | 9:29 | 18:29 | 45 | MES-105 | 8:59 | 17:59 |
10 | BHITTAIABAD | 9:00 | 18:00 | 46 | METAL ENGG. COMPLEX | 8:59 | 17:59 |
11 | BILAL COACH | 8:59 | 17:59 | 47 | MIAN INSTITUTE (OLD DEH TAISER-4) | 8:59 | 17:59 |
12 | BLESSING PLAZA | 8:59 | 17:59 | 48 | MODERN COMPLEX | 8:29 | 17:59 |
13 | BQ LIQUID (EX BINQASIM PACKAGES) | 7:59 | 16:59 | 49 | MOINABAD | 9:00 | 18:30 |
14 | CLASS-4 | 9:00 | 18:00 | 50 | MUSLIM TOWN | 7:59 | 17:59 |
15 | COTTON RESEARCH | 8:59 | 17:59 | 51 | NAFEES CINEMA | 8:59 | 17:59 |
16 | COUNTRY TOWER | 8:59 | 17:59 | 52 | NATHA KHAN RMU | 9:00 | 18:30 |
17 | CRESCENT PENCIL | 9:00 | 18:00 | 53 | NAZ ICE | 9:59 | 16:59 |
18 | DANISH FARM RMU | 9:00 | 18:00 | 54 | O/H POLE-62 | 8:59 | 17:59 |
19 | DANISH KAMIL RMU | 8:59 | 17:59 | 55 | PARAS | 8:59 | 17:59 |
20 | DAWOOD COTTON | 9:00 | 18:00 | 56 | PARSI TRUST | 8:00 | 18:00 |
21 | DEFENCE PUMPING-2 | 8:59 | 17:59 | 57 | PETAL RESIDENCY | 9:00 | 18:00 |
22 | DEFENCE-15 | 9:00 | 17:00 | 58 | PTV HOUSING SOCIETY | 9:00 | 18:00 |
23 | DEH TAISER | 9:00 | 18:00 | 59 | RAITA PLOT | 9:00 | 18:30 |
24 | DELUX TOWN | 8:59 | 17:59 | 60 | RANGEEN CINEMA | 9:00 | 18:31 |
25 | F-SOUTH | 9:00 | 18:00 | 61 | RAZA FLOUR MILLS | 7:59 | 17:59 |
26 | FOUNDATION GAS | 8:59 | 17:59 | 62 | SANITARY SHOP | 9:00 | 18:00 |
27 | GOVT. SCHOOL RMU | 8:59 | 16:59 | 63 | SHAFI & CO. | 9:59 | 14:59 |
28 | HIJRAT COLONY RMU | 8:59 | 17:59 | 64 | SHERPAO COLONY | 9:00 | 18:00 |
29 | HUDERWA | 8:59 | 17:59 | 65 | SILVER TOWN | 9:00 | 18:00 |
30 | IKHLAQ CHOWK | 8:59 | 15:59 | 66 | SOCIAL SECURITY | 9:00 | 18:00 |
31 | JAMAL GARDEN (OLD MANSEHRA COLONY) | 9:00 | 18:30 | 67 | STYLISH GARDEN | 8:59 | 17:59 |
32 | JUMA BALOUCH | 8:59 | 16:59 | 68 | TAHIR VILLA | 8:59 | 17:59 |
33 | KASHMIR COLONY RMU | 9:00 | 17:00 | 69 | TARIQ BIN ZIAD | 8:59 | 17:59 |
34 | KHALID PUMPING | 8:59 | 17:59 | 70 | TRUST CERAMIC | 9:00 | 18:30 |
35 | KH-E-HAFIZ | 8:59 | 17:59 | 71 | UROOJ GARMENT | 8:59 | 17:59 |
36 | KMC WATER PUMP | 9:00 | 18:00 | 72 | ZAIN RMU | 8:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.