K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 67 out of its 2,001 feeders in the city on February 06, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.No | FEEDERS | START DAY | END DAY | S.No | FEEDERS | START DAY | END DAY | |
1 | A. HAROON PARK | 8:59 | 17:59 | 35 | LASHARI GOTH | 8:59 | 17:59 | |
2 | ABBAS SQUARE | 9:00 | 18:00 | 36 | MADINA COLONY RMU | 8:00 | 18:00 | |
3 | AFRIDI COLONY FEEDER | 9:00 | 18:00 | 37 | MADINA MASJID | 9:00 | 17:00 | |
4 | AL-SYED CENTER | 9:30 | 18:30 | 38 | MAIN BOULEVARD SECT-J | 8:59 | 17:59 | |
5 | AMBAJI VILLA RMU | 8:00 | 18:00 | 39 | MAKKAH SQUARE (JOHAR ROAD) | 8:00 | 18:00 | |
6 | AMMAR BUKHARI | 8:00 | 18:00 | 40 | MEERUT SOCIETY | 9:00 | 18:00 | |
7 | ANCHOLI SOCIETY | 10:29 | 12:59 | 41 | MG INDUSTRIES RMU | 8:59 | 17:59 | |
8 | ASGHAR ALI SHAH | 8:59 | 17:59 | 42 | MOONA ARCADE RMU | 8:00 | 18:00 | |
9 | BAGHDADI | 10:00 | 18:00 | 43 | MUREE GOTH | 9:00 | 17:30 | |
10 | BENGAL OIL | 8:59 | 15:59 | 44 | MUSLIMABAD | 8:00 | 18:00 | |
11 | CAFÉ MILAT (NAIRANG CINEMA) | 8:59 | 17:59 | 45 | NEW KARACHI + CAP | 8:59 | 17:59 | |
12 | CALTEX | 8:59 | 17:59 | 46 | NISAR SHAHEED PARK | 8:59 | 17:59 | |
13 | CONCRETE ENGG. | 8:59 | 17:59 | 47 | NOOR BHOUY | 8:59 | 17:59 | |
14 | COTTON RESEARCH | 8:59 | 17:59 | 48 | OLD GOLIMAR | 8:59 | 17:59 | |
15 | COUNTRY TOWER | 8:59 | 17:59 | 49 | PAK SCIENTIFIC SOCIETY | 8:59 | 17:59 | |
16 | CROWN GRINDING | 9:00 | 18:00 | 50 | PARAS | 8:59 | 17:59 | |
17 | DAWOOD COTTON | 8:59 | 17:59 | 51 | PARCO-III | 8:59 | 17:59 | |
18 | DEH TAISER | 8:59 | 17:59 | 52 | PINK PARK RMU | 9:00 | 18:00 | |
19 | DENTAL COLLEGE | 8:59 | 17:59 | 53 | POLE # 1 RMU | 8:00 | 18:00 | |
20 | EASTERN EXPORT | 9:00 | 18:00 | 54 | PRESTON UNIVERSITY | 8:00 | 18:00 | |
21 | GRAMMER COLLEGE | 8:59 | 17:59 | 55 | PTV HOUSING SOCIETY | 8:59 | 18:00 | |
22 | GUL. HADEED 10 | 9:00 | 18:30 | 56 | RAITA PLOT | 8:59 | 17:59 | |
23 | GULSHAN-E-FAISAL | 8:58 | 17:58 | 57 | RAJA POULTRY FARM | 9:59 | 17:59 | |
24 | HAYAT BAIG | 8:59 | 17:59 | 58 | RICE GRINDING | 8:00 | 18:00 | |
25 | IBRAHIM HYDERI RMU | 8:59 | 17:59 | 59 | SAIMA CLASSIC | 8:58 | 17:59 | |
26 | IQRA UNIVERSITY (DEF VIEW) | 8:59 | 17:59 | 60 | SALMAN GARDEN | 9:00 | 18:30 | |
27 | JHANJAR GOTH | 9:00 | 18:00 | 61 | SAUDABAD PUMPING | 8:59 | 17:59 | |
28 | KALA SCHOOL | 8:59 | 17:59 | 62 | SHAHWALIULLAH | 10:00 | 18:00 | |
29 | KASHMIR COLONY RMU | 9:00 | 17:00 | 63 | SHAIKH M. RASHEED | 9:59 | 17:59 | |
30 | KHALID PUMPING | 9:00 | 18:30 | 64 | SHERATON SQUARE | 9:00 | 18:00 | |
31 | KH-E-GHAZI PUMPING | 8:59 | 17:59 | 65 | SHRIN JINNAH | 8:59 | 17:59 | |
32 | KNOWLEDGE SCHOOL | 8:59 | 17:59 | 66 | SIKANDARABAD-2 | 8:59 | 17:59 | |
33 | LAC BUS STOP | 8:00 | 18:00 | 67 | SIND BALOCH SOCIETY | 9:00 | 18:00 | |
34 | LAKSON TOBACCO | 8:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.