K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 71 out of its 2,001 feeders in the city on February 04, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.No | FEEDERS | START DAy | END DAY | S.No | FEEDERS | START DAY | END DAY |
1 | 11TH COMMERCIAL RMU | 8:58 | 17:58 | 37 | LAC BUS STOP | 8:00 | 18:00 |
2 | ABBASI NAGER RMU | 9:00 | 18:00 | 38 | LADIES PARK RMU | 8:00 | 18:00 |
3 | AGHA KHAN SCHOOL | 8:59 | 17:59 | 39 | LANDHI ‘B’ | 8:59 | 17:59 |
4 | AL-ATHER | 8:59 | 17:59 | 40 | LASHARI GOTH | 8:59 | 17:59 |
5 | ALI SQUARE | 10:00 | 18:00 | 41 | MASAN ROAD | 8:59 | 17:59 |
6 | AL-KARAM TOWELS SS | 9:59 | 17:59 | 42 | MEERUT SOCIETY | 9:00 | 18:00 |
7 | AL-SHIFA CLINIC | 9:59 | 17:59 | 43 | MUNDRA CHOWK-2 | 8:58 | 17:58 |
8 | ANA CROWN | 9:59 | 17:59 | 44 | MUNEEB KAMIL (CUSTOM SOCIETY) | 8:59 | 17:59 |
9 | A-ONE CENTER | 8:00 | 18:00 | 45 | NAWAB ISMAIL RMU | 8:00 | 18:00 |
10 | ASIFABAD D/PMT | 8:59 | 16:59 | 46 | NAWABAD | 9:00 | 18:00 |
11 | ASKARI -9 | 9:00 | 18:00 | 47 | NOOR BHOUY | 8:59 | 17:59 |
12 | ASMA BEGUM RMU | 8:58 | 17:58 | 48 | OLD GOLIMAR | 8:59 | 17:59 |
13 | BAJWA HOUSE RMU | 8:59 | 16:59 | 49 | P-10 RMU | 9:59 | 17:59 |
14 | BARADARI | 8:59 | 17:59 | 50 | PAKISTAN COLLEGE (OLD NAZIMABAD-1) | 9:00 | 18:00 |
15 | CAPRI CINEMA | 8:00 | 18:00 | 51 | PARSI TRUST | 8:00 | 18:00 |
16 | COTTON RESEARCH | 8:59 | 17:59 | 52 | PHASE-II (SHANGRILLA FOOD) | 9:59 | 17:59 |
17 | CROWN GRINDING | 9:00 | 18:00 | 53 | PHOENIX HEIGHT | 9:00 | 18:00 |
18 | CRYSTAL ICE | 9:59 | 17:59 | 54 | PINK PARK RMU | 9:00 | 18:00 |
19 | DATA CHOWK | 9:59 | 17:59 | 55 | PIPE FACTORY | 8:59 | 17:59 |
20 | DAWOOD COTTON | 9:00 | 18:00 | 56 | POSH CRAFT | 9:59 | 17:59 |
21 | EAGLE SQUAD | 8:59 | 17:59 | 57 | RAITA PLOT | 8:59 | 17:59 |
22 | FOUNDATION GAS | 8:59 | 17:59 | 58 | RAJA POULTRY FARM | 9:00 | 18:30 |
23 | GARISHON | 9:59 | 17:59 | 59 | RANGEEN CINEMA | 8:59 | 18:29 |
24 | GHAZIABAD PUMPING | 8:59 | 17:59 | 60 | S.M.OBAID | 9:59 | 17:59 |
25 | GOLDEN STAR | 8:59 | 17:59 | 61 | SABA CINEMA | 9:59 | 17:59 |
26 | GRAMMER COLLEGE | 8:58 | 17:58 | 62 | SAIFAL GOTH | 9:00 | 18:00 |
27 | HAPPY PAN HOUSE | 9:00 | 18:00 | 63 | SAJJAD SHAIKH | 9:59 | 17:59 |
28 | IBRAHIM ALI BHAI | 10:59 | 17:29 | 64 | SAUDABAD PUMPING | 9:00 | 18:30 |
29 | IBRAHIM HYDERI RMU | 8:59 | 17:59 | 65 | SHAHWALIULLAH | 8:59 | 15:59 |
30 | IKHLAQ CHOWK | 8:59 | 15:59 | 66 | SHUMAIL COMPLEX | 9:00 | 18:00 |
31 | IRFAN ASSOCIATES | 9:00 | 18:00 | 67 | SOCIAL SECURITY | 9:00 | 18:00 |
32 | JHANJAR GOTH | 8:59 | 18:00 | 68 | STEELEX | 9:59 | 17:59 |
33 | KBR SOCIETY | 8:59 | 17:59 | 69 | TERRY WORLD | 9:59 | 17:59 |
34 | KHALID PUMPING | 9:00 | 18:30 | 70 | TOORI BANGASH | 8:59 | 17:59 |
35 | KHATAK RMU | 8:59 | 17:59 | 71 | WAH FLOUR | 8:59 | 17:59 |
36 | KNIGHT SLUM | 8:59 | 15:59 |
NOTE: This data is taken from the KE’s official announcement.