January 20, 2025 11:41 pm

Search
Close this search box.
Search
Close this search box.
Search
Close this search box.
Karachi power outage alert Karachi City

Karachi power outage alert: 64 feeders to shut down, check timing for your area

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 64 out of its 2,001 feeders in the city on January 21, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.NO FEEDERS START TIME END TIME S.NO FEEDERS START TIME END TIME
1 3-ARMU 9:00 18:00 33 KALA SCHOOL 8:59 17:59
2 AISHA MANZIL (OLD MEENA) 9:00 17:30 34 KHALID PUMPING 9:59 16:59
3 AL-EJAZ 8:59 17:59 35 KH-E-GHAZI PUMPING 8:59 17:59
4 ALIF LAILA FEEDER 8:59 15:59 36 KNOWLEDGE SCHOOL 8:59 17:59
5 ALLAH NOOR 8:59 17:59 37 LABOUR FLATS 9:59 16:59
6 AL-NOOR SOCIETY 9:00 17:30 38 LYARI ICE 8:59 15:59
7 AMMAR BUKHARI 8:00 18:00 39 MALIR CITY 9:00 18:30
8 ANUM CLASSICS 8:00 18:00 40 MIAN INSTITUTE (OLD DEH TAISER-4) 8:59 17:59
9 AZAM BASTI 8:01 18:01 41 MUNDRA CHOWK-2 8:59 17:59
10 BAGH-E-MALIR 10:00 18:00 42 NATIONAL STADIUM 10:00 18:01
11 BAKHSHI SQUARE 9:00 17:30 43 NISHAN-E-HYDER 8:59 17:59
12 BISMILLAH MARKET 8:59 17:59 44 NOOR HOUSING 9:00 18:30
13 BUFFER ZONE PUMP 8:59 17:59 45 OLD JACOB LINES 8:00 18:00
14 CITY GOVT. PRESS 8:00 18:00 46 PARAS 8:59 17:59
15 CROWN GARDEN 9:00 18:00 47 PIA HANGAR 8:59 17:59
16 D-AREA RMU 9:00 18:00 48 PINK PARK RMU 9:00 18:00
17 DAWOOD COTTON 9:00 18:00 49 PIPE FACTORY 8:59 17:59
18 DEFENCE-09 7:59 17:59 50 POLE # 56 RMU 9:00 18:00
19 DEFENCE-15 9:00 17:00 51 QASBA PUMPING 8:59 17:29
20 DENTAL COLLEGE 8:59 17:59 52 QEC 8:58 17:58
21 DMC HOSTEL 8:00 18:00 53 QUIADABAD SHOPPING 9:00 18:00
22 EASTERN EXPORT 8:00 18:00 54 RAFI PREMIER RESIDENCY 9:00 18:00
23 EMBASSI VILLA 8:59 17:59 55 RUPALI RMU 9:00 18:00
24 F-SOUTH 9:59 16:59 56 S. HIGHWAY PUMPING 8:59 17:59
25 GRAIN GODOWN 9:00 18:30 57 SALMAN HEIGHT 9:59 16:59
26 GREEN LAND CITY 9:00 18:00 58 SHAREEFABAD (P-4 RMU) 8:59 17:59
27 GULBAHAR 8:59 17:59 59 SHRIN JINNAH 7:59 17:59
28 GULZAR RMU 9:59 16:59 60 SIKANDARABAD-2 7:59 17:59
29 HAJI MUREED GOTH 9:00 18:00 61 SUNLAY DEVELOPERS 9:00 18:00
30 HYDRO CARBON 8:59 17:59 62 TAQI CENTER 9:59 17:59
31 INDUS CELL 8:59 17:59 63 TIMBER MARKET 8:59 17:59
32 JUBILEE GATE 9:00 18:00 64 ZAREEN COLONY (EX PAK IND GASES-2) 9:00 18:00

NOTE: This data is taken from the KE’s official announcement.

Leave a Reply