January 10, 2025 10:21 pm

Search
Close this search box.
Search
Close this search box.
Search
Close this search box.
Karachi power outage alert Karachi City

Karachi power outage alert: 61 feeders to shut down, check timing for your area

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 61 out of its 2,001 feeders in the city on January 11, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.NO FEEDERS START TIME END TIME S.NO FEEDERS START TIME END TIME
1 36-8 RMU 9:00 18:00 32 LIBERTY OIL 10:00 18:00
2 500 QUARTER 9:00 18:00 33 MAKHDOOM BILAWAL SOCIETY 9:30 18:00
3 A.D.B.P 9:00 18:00 34 MALIR COLONY ‘C’ 9:00 18:00
4 ABID PLAZA 8:59 17:59 35 MALL SQUARE 8:59 17:59
5 ACHANAK HOTEL 8:59 17:59 36 MASHRIQ SOCIETY 8:59 18:09
6 AFZAL MOTORS 9:00 18:00 37 MEERUT SOCIETY 8:59 17:59
7 AGHAKHAN TRUST 8:59 17:59 38 MEHRAN JUTE 9:00 18:00
8 AL-EJAZ 9:59 17:59 39 MIAN INSTITUTE (OLD DEH TAISER-4) 8:59 17:59
9 AL-HIRA 8:59 17:59 40 N.M POULTRY FARM 9:00 18:00
10 AL-MURTAZA 9:59 11:59 41 NIC BUILDING 8:00 18:00
11 AMBAJI VILLA RMU 8:00 18:00 42 NOOR HOUSING 9:00 18:00
12 AMSONS 9:59 14:59 43 OLD JACOB LINES 8:00 18:00
13 AQSA TOWER 8:59 17:59 44 OLD THANA RMU 9:00 18:00
14 BABA WILAYAT 9:00 18:30 45 PARSI TRUST 8:00 18:00
15 BUNGASH-2 RMU 8:00 18:00 46 PENTIUM-4 9:00 18:00
16 BUS TERMINAL 8:59 17:59 47 PIPE FACTORY 8:59 17:59
17 C-AREA RMU 8:59 17:59 48 PNSC 9:00 18:00
18 CLIFTON-2 8:00 18:00 49 QALANDARABAD RMU 8:59 17:59
19 CONCRETE ENGG. 9:00 18:00 50 RAILWAY MARSHALLING YARD 8:59 19:59
20 C-STATION 9:00 18:00 51 SACHAL SARMAST 8:59 17:29
21 DEH LANDHI 9:00 18:00 52 SAIFAL GOTH 9:00 18:00
22 GATEWAY 9:49 16:59 53 SANA AVENUE 9:00 18:00
23 GULZAR RMU 9:00 18:00 54 SHAH KHALID COLONY (OLD ROSHAN BAGH) 8:59 17:59
24 HAROON BEHRIA 9:49 16:59 55 SHAREEFABAD (P-4 RMU) 8:59 17:59
25 HAYAT BAIG 9:59 16:59 56 TAHIR VILLA 8:59 16:59
26 KBR SOCIETY 9:00 18:00 57 TAMURIA LIBRARY (BL-H) 8:59 17:59
27 KDA EMPLOYEE SOCIETY 8:59 17:59 58 VOCATIONAL INSTITUTE 9:30 18:00
28 KHALID PUMPING 9:00 18:00 59 ZAIBUN NISA COLLEGE 8:59 17:59
29 KHALIQ-UZ-ZAMAN RD 9:00 17:00 60 ZAMANABAD RMU 9:00 18:00
30 KHURAM ABAD 9:00 18:00 61 ZULFIQAR COMMERCIAL S/S-02 8:59 17:59
31 LIAQUATABAD-2 8:59 17:59

NOTE: This data is taken from the KE’s official announcement.

Leave a Reply