January 15, 2025 12:35 am

Search
Close this search box.
Search
Close this search box.
Search
Close this search box.
Karachi power outage alert National

Karachi power outage alert: 70 feeders to shut down, check timing for your area

K-Electric, Karachi’s main electricity provider, announced scheduled power shutdown on 70 out of its 2,001 feeders in the city on January 01, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.NO FEEDERS START DATE END DATE S.NO FEEDERS START DATE END DATE
1 500 QUARTER 9:00 18:30 36 KAKA KHAIL 9:00 18:00
2 51-CAREA 9:00 18:00 37 KHALIQ-UZ-ZAMAN RD 9:00 17:00
3 ABBASI MARKET 9:00 18:30 38 KHATRI 8:59 17:59
4 ABID PLAZA 8:59 17:59 39 KMC ABBITOR 9:00 18:30
5 ACIL 9:00 17:00 40 KNOWLEDGE SCHOOL 8:59 17:59
6 AMBAJI VILLA RMU 8:00 18:00 41 KORANGI ROAD (DEFENCE-8) 8:59 17:59
7 ANWER MAMA RMU 9:30 18:00 42 LUCKY CENTER 9:00 18:00
8 AZIZ BHATTI 8:59 17:59 43 LYARI EXPRESS WAY 8:59 18:59
9 BADSHAH KHAN RMU 9:00 18:00 44 MADINA MASJID 8:59 17:59
10 BAGHDADI 9:00 18:00 45 MALIK SOCIETY 9:00 18:00
11 BALOUCH HOTEL 9:00 18:00 46 MOMINABAD 9:49 16:59
12 BLOCK-G 8:59 17:59 47 MONO TECHNICAL 9:59 16:59
13 BURMA SHELL 9:00 17:00 48 MUSLIMABAD 8:00 18:00
14 CALTEX 8:59 17:59 49 NAGORI HOSPITAL RMU 8:00 18:00
15 CAPTAIN MOIZ 8:59 17:59 50 NAZIMABAD COLLEGE 8:59 17:58
16 C-AREA RMU 8:59 17:59 51 NESCOS 8:59 17:59
17 CHINESE CONSULATE 8:59 17:59 52 NISHAN-E-HYDER 9:59 17:59
18 D-AREA RMU 8:30 18:00 53 NR COLONY 9:00 17:00
19 DAWAT-E-HIDAYAT (OLD SAIFEE FOUNDATION) 8:59 17:59 54 OLD JACOB LINES 8:00 18:00
20 DAWOOD COTTON 9:00 18:00 55 ORANGI ICE 9:59 16:59
21 DEFENCE-10 9:00 17:00 56 P-17 9:29 17:29
22 DEFENCE-29 9:00 16:59 57 PAHAR GANJ 8:59 17:59
23 DEGREE SCIENCE COLLEGE 9:00 18:30 58 PARSI TRUST 8:00 18:00
24 FED GOV EMP HOU FOUNDATION 9:00 18:00 59 PEHELWAN GOTH 9:00 18:00
25 GHANIABAD RMU 9:00 18:00 60 PIPE PRODUCTION (IIL) 8:59 16:59
26 GLOBAL CITY 8:59 17:59 61 POLE-32 RMU 8:00 18:00
27 GREEN LAND CITY 9:00 18:00 62 R. I. G. 8:59 16:59
28 HABIB GENERAL 8:59 9:59 63 REHMANIA GARDEN 8:00 18:00
29 HADI MARKET 9:59 16:59 64 RELAX APPARTMENT 8:59 16:59
30 HAJI ISMAIL ROAD PMT-4 9:49 16:59 65 SAADULLAH GOTH 8:59 17:59
31 HARDING BRIDGE 9:00 18:00 66 SEA VIEW-12 9:00 17:00
32 HAYAT BAIG 8:59 17:59 67 SECTOR-I 8:00 18:00
33 IMAM CLINIC 8:59 17:59 68 SENATOR MAZHAR ALI 8:59 17:59
34 ITRAT HUSSAIN 8:00 18:00 69 SHRIN JINNAH 9:00 17:00
35 JAMAL GARDEN (OLD MANSEHRA COLONY) 9:00 18:30 70 SIND BAD 8:59 17:59

NOTE: This data is taken from the KE’s official announcement.

Leave a Reply