K-Electric, Karachi’s main electricity provider, announced scheduled power shutdown on 56 out of its 2,001 feeders in the city on December 30, 2024, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | 500 QUARTER | 9:00 | 18:00 | 29 | KNOWLEDGE SCHOOL | 8:59 | 17:59 |
2 | 51-C AREA | 9:00 | 18:00 | 30 | MAKHDOOM BILAWAL SOCIETY | 8:59 | 17:59 |
3 | ABBASI MARKET | 9:59 | 16:59 | 31 | MAYMARABAD | 8:59 | 17:59 |
4 | ABC COMPUTER | 9:30 | 18:00 | 32 | MILL ROCK | 8:59 | 17:59 |
5 | AL-BURHAN | 9:00 | 18:00 | 33 | MODEL SCHOOL | 9:00 | 17:00 |
6 | AL-GHAFOOR CHALET RMU | 8:00 | 18:00 | 34 | MOINABAD | 8:59 | 17:59 |
7 | ALIF LAILA FEEDER | 9:00 | 18:00 | 35 | MUSLIM TOWN | 9:00 | 18:00 |
8 | ALLAH NOOR | 8:59 | 17:59 | 36 | NAWABAD | 9:49 | 16:59 |
9 | AL-MAROOF SWEET | 8:59 | 17:59 | 37 | NAZIMABAD POST OFFICE | 9:29 | 17:29 |
10 | AMBER GARMENTS | 9:00 | 18:30 | 38 | NESCOS | 9:59 | 17:59 |
11 | AZEEM GARDEN | 9:00 | 18:00 | 39 | NEW IQBALABAD (EX RAZA UL HASSAN RMU) | 9:00 | 18:00 |
12 | BAB-UL-ILM | 9:00 | 17:59 | 40 | NEW KARACHI + CAP | 8:59 | 17:59 |
13 | BARADARI | 9:59 | 17:59 | 41 | NR COLONY | 9:00 | 17:00 |
14 | BARELI COLONY | 9:00 | 18:00 | 42 | OLD JACOB LINES | 8:00 | 18:00 |
15 | BISMILLAH CHOWK | 9:00 | 17:00 | 43 | ORANGI ICE | 9:00 | 18:00 |
16 | BLOCK-G | 8:59 | 17:59 | 44 | PARSI TRUST | 8:00 | 18:00 |
17 | BURMA SHELL | 9:00 | 17:00 | 45 | PEHELWAN GOTH | 9:00 | 18:00 |
18 | CALTEX | 8:59 | 17:59 | 46 | PENTIUM-4 | 9:00 | 18:00 |
19 | EOBI | 9:59 | 16:59 | 47 | PEOPLE FOUNDATION | 8:59 | 17:59 |
20 | FALCON HOUSE | 8:59 | 17:59 | 48 | PIA SOCIETY | 9:00 | 18:00 |
21 | FARAH ALI SIDDIQUI | 9:00 | 17:00 | 49 | POLE 48 | 8:00 | 18:00 |
22 | GLOBAL CITY | 8:59 | 17:59 | 50 | PROGRASSIVE | 9:00 | 16:45 |
23 | HEALTH CARE UNIT (P-80) | 9:59 | 16:59 | 51 | QALANDARABAD RMU | 9:00 | 18:00 |
24 | HOLLY WOOD | 9:30 | 18:00 | 52 | QASBA PUMPING | 10:58 | 17:58 |
25 | JEHANGIR REHMAN | 9:00 | 17:00 | 53 | SAIMA CLASSIC | 9:30 | 18:00 |
26 | JELANI CENTRE | 8:29 | 15:59 | 54 | SHAIKH M. RASHEED | 8:59 | 16:59 |
27 | KASHMIR COLONY RMU | 8:59 | 17:59 | 55 | SHERPAO COLONY | 9:00 | 18:00 |
28 | KHATRI | 8:59 | 17:59 | 56 | SHRIN JINNAH | 9:00 | 17:00 |
NOTE: This data is taken from the KE’s official announcement.