Data for: 2026-07

Feeder NameStart TimeEnd TimeDate
M.T. QURAN 09:00:00 18:30:00 2026-07-21
MANGHOPIR ROAD 08:59:00 17:59:00 2026-07-21
MASKAN (OLD BHAYANI) 09:00:00 18:00:00 2026-07-21
MILLAT TOWN 09:00:00 18:00:00 2026-07-21
MURTAZA COMMERCIAL SS-1 08:58:00 17:58:00 2026-07-21
NOMAN HEAVEN 09:00:00 18:00:00 2026-07-21
NR COLONY 08:59:00 17:59:00 2026-07-21
PAK LAND 09:00:00 18:00:00 2026-07-21
PATNI CHS 08:59:00 17:29:00 2026-07-21
RAJA TRADERS 09:59:00 16:59:00 2026-07-21
SHAEZ RESIDENCY 09:00:00 18:00:00 2026-07-21
SHAMIM APARTMENT 09:00:00 18:00:00 2026-07-21
TAQI CENTER + CAP 08:59:00 17:59:00 2026-07-21
UNI GOLD RMU 10:00:00 18:00:00 2026-07-21
ZAREEN COLONY (EX PAK IND GASES-2) 08:59:00 17:59:00 2026-07-21
ZULFIQAR COMMERCIAL S/S-02 08:59:00 17:59:00 2026-07-21
ZULFIQAR COMMERCIAL-13 09:59:00 17:59:00 2026-07-21
31ST STREET KH-E-QASIM S/S-52 08:59:00 16:59:00 2026-07-22
35TH STREET KH-E-KHALID S/S-33 08:59:00 16:59:00 2026-07-22
5TH TARIQ COMM S/S-34 09:59:00 17:59:00 2026-07-22
AL-FLAH BANK 08:59:00 17:59:00 2026-07-22
AL-MADINA GODHRA COLONY 08:59:00 17:59:00 2026-07-22
AL-SHIFA CLINIC 07:01:00 17:56:00 2026-07-22
AL-SYED CENTER 08:59:00 17:59:00 2026-07-22
BILAL TOWN 08:59:00 17:29:00 2026-07-22
COD HILLS 09:00:00 18:00:00 2026-07-22
DECENT GARDEN 09:00:00 18:00:00 2026-07-22
DEFENCE-02 08:59:00 17:59:00 2026-07-22
DIAMOND CITY 09:00:00 18:00:00 2026-07-22
GRAIN GODOWN 08:59:00 17:59:00 2026-07-22
GREEN LINE 08:59:00 17:59:00 2026-07-22
GULSHAN-E-AMEEN TOWER 09:00:00 18:00:00 2026-07-22
KDA EMPLOYEE SOCIETY 09:00:00 18:00:00 2026-07-22
KHALID COMMERCIAL S/S-16 08:59:00 16:59:00 2026-07-22
KH-E-RAHAT PARKS S/S 08:59:00 17:59:00 2026-07-22
MUCCA CHOWK 09:00:00 18:00:00 2026-07-22
MUHAMMAD ALI PARK 08:59:00 14:59:00 2026-07-22
MURTAZA COMMERCIAL SS-1 08:59:00 17:59:00 2026-07-22
NAVY MERCHANT CHS 09:00:00 18:00:00 2026-07-22
NEW NEHAM 08:59:00 17:59:00 2026-07-22
NISAR SHAHEED PARK 08:59:00 17:59:00 2026-07-22
OKHAI MEMON 08:59:00 14:59:00 2026-07-22
PEETAL GALI 09:30:00 18:00:00 2026-07-22
PEGASUS 09:00:00 18:00:00 2026-07-22
PEOPLES COLONY 08:59:00 17:59:00 2026-07-22
RUPALI RMU 08:59:00 17:59:00 2026-07-22
SEA VIEW-12 08:58:00 17:58:00 2026-07-22
SECTOR 4 MALIR CANT 08:59:00 17:59:00 2026-07-22
SIDDIQ-E-AKBAR RMU 09:00:00 18:00:00 2026-07-22
SILICON PRODUCT (OLD BURSHANE GAS) 09:29:00 19:59:00 2026-07-22
🚫 Ad blocker detected. Please disable your ad blocker to support our content.