Karachi’s primary electricity provider, K-Electric, has announced planned power shutdowns across 50 feeders in the city on August 27, 2026, as part of its routine maintenance programme.
Follow Times of Karachi on Google News and add as a preferred Source on Google
According to the utility, electricity supply will be suspended in various areas between 8am and 6pm, with outage timings varying according to the maintenance schedule.
K-Electric said the scheduled shutdowns are aimed at improving the efficiency, stability and reliability of Karachi’s power distribution network.
The utility clarified that these outages are part of routine maintenance and are separate from unplanned interruptions caused by technical faults, tripping or system overloads.
Residents in the affected areas have been advised to take note of the scheduled outage timings and make necessary arrangements in advance.
Karachi Areas Affected by Power Outages
Residents whose electricity supply is connected to any of the 50 feeders scheduled for maintenance on August 27 may experience temporary power interruptions during the announced maintenance periods.
| Feeders Name | Start Time | End Time |
| 31ST STREET KH-E-QASIM S/S-52 | 8:59 | 17:59 |
| AGHA KHAN SCHOOL | 9:00 | 18:30 |
| ALEEMABAD | 9:00 | 18:00 |
| AL-WATAN | 9:00 | 18:00 |
| ARMY PROOF RANGE | 8:59 | 16:59 |
| BAB-UL-ILM | 8:59 | 17:59 |
| BLOCK-A PUMPING | 8:59 | 17:59 |
| BRIGHT STAR | 8:59 | 17:59 |
| BUSINESS CENTRE | 8:00 | 18:00 |
| CLAYTON QUARTERS | 8:00 | 18:00 |
| COTTON EXCHANGE | 8:59 | 17:59 |
| DAWAT-E-HIDAYAT (OLD SAIFEE FOUNDATION) | 8:59 | 17:59 |
| DEFENCE-10 | 8:59 | 17:59 |
| DEGREE SCIENCE COLLEGE | 9:00 | 18:00 |
| FAYSAL GARMENT | 8:59 | 17:59 |
| FED GOV EMP HOU FOUNDATION | 9:00 | 18:00 |
| GURUMANDIR | 8:00 | 18:00 |
| HABIB FOUNDATION | 8:59 | 17:59 |
| HAPPY PAN HOUSE | 7:59 | 20:59 |
| HARYANA COLONY | 9:59 | 17:59 |
| IBRAHIM ALI BHAI | 9:59 | 17:59 |
| IQRA COMPLEX | 9:00 | 18:00 |
| JUMMA VILLAGE | 9:00 | 18:00 |
| KDA CENTER VIEW | 8:59 | 17:59 |
| KDA SCHEME-1 | 8:00 | 18:00 |
| KMC ABBITOR | 9:29 | 17:59 |
| LUBNA FARM | 8:59 | 17:29 |
| MADINA COLONY RMU | 9:00 | 18:00 |
| MEDICO RMU | 9:00 | 18:00 |
| METROLOGICAL DEPT. | 9:00 | 18:00 |
| MFMY | 8:59 | 17:59 |
| MURTAZA COMMERCIAL-23 | 8:59 | 17:59 |
| NOMAN HEAVEN | 9:00 | 18:00 |
| NOORANI MASJID RMU | 7:59 | 20:59 |
| OCEAN LAWN RMU | 8:59 | 17:59 |
| PAF CHAPTER SCHOOL | 8:00 | 18:00 |
| PAF CHOTTA MALIR | 9:00 | 18:00 |
| POST OFFICE SOCIETY | 9:00 | 18:00 |
| POWER CELL | 7:59 | 15:59 |
| S.M.OBAID | 8:59 | 17:59 |
| SAFFRON ENGINEERING | 8:59 | 17:59 |
| SALLU GARDEN | 9:00 | 18:00 |
| SASI HOME | 8:58 | 17:58 |
| SEA VIEW-12 | 8:59 | 17:59 |
| SHUMAIL COMPLEX | 9:00 | 18:00 |
| STATION ROAD | 8:59 | 17:59 |
| TAMURIA LIBRARY (BL-H) | 8:59 | 17:59 |
| TANGA STAND RMU | 8:59 | 17:59 |
| TERRY WORLD | 8:59 | 17:59 |
| UNIVERSAL HEIGHTS | 9:00 | 18:00 |
Source: K-Electric official maintenance notification, August 26, 2026.
How to Check Your Feeder
Not sure which feeder serves your area? You can identify it two ways:
1. Check your K-Electric bill – the feeder name is printed near your account details.
2. Use the K-Electric mobile app or website – enter your account number to see your feeder name and any active outage alerts.
Read our full guide: How to check your area feeder using K-Electric’s bill or mobile app
You can also check real-time feeder-wise outage status anytime on our live power outage tracker
If Your Area Is Affected
- Charge phones, laptops, and any backup devices ahead of the scheduled window.
- If you rely on an electric water pump, fill storage tanks before the outage begins.
- Avoid opening fridges/freezers unnecessarily during the outage to keep food cold longer.
Power should restore automatically at the listed end time – if it doesn’t come back within an hour of the scheduled end, that likely indicates a separate fault, not the planned maintenance.
How to Report a Problem
If your power doesn’t restore after the scheduled window, or you notice an issue not related to today’s listed maintenance, you can reach K-Electric through:
Follow the Times of Karachi channel on WhatsApp
- Helpline: 118
- KE app or website complaint portal
- WhatsApp: K-Electric’s official WhatsApp support channel
This article is based on the official maintenance notification issued by K-Electric on August 26, 2026, for outages scheduled August 27, 2026. Times of Karachi publishes this schedule as soon as K-Electric releases it and updates this page if K-Electric issues a revision. Have a correction? Contact us via our Corrections Policy.
