K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 59 out of its 2,129 feeders in the city on January 10, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 7:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Follow the Times of Karachi channel on WhatsApp
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | AMBRELI WALA | 10:00 | 18:00 | 31 | NITAL COLONY | 10:00 | 18:00 |
| 2 | ARMY HOUSING MALIR | 9:00 | 18:00 | 32 | NUTRI PAK | 9:00 | 18:00 |
| 3 | BAJWA HOUSE RMU | 9:00 | 18:00 | 33 | OJHA SANITORIUM | 9:00 | 18:00 |
| 4 | BARELI COLONY | 9:00 | 18:00 | 34 | PAK LAND | 9:00 | 18:00 |
| 5 | BEACH VIEW | 8:00 | 18:00 | 35 | PARCO-III | 9:00 | 18:00 |
| 6 | BILAI MASJID RMU | 9:00 | 18:00 | 36 | PEERABAD | 10:00 | 18:00 |
| 7 | BLOCK-A PUMPING | 9:00 | 18:00 | 37 | PHASE-II MALIR | 9:00 | 18:00 |
| 8 | CHISHTIA FLOUR | 9:00 | 18:00 | 38 | PUNJAB TOWN | 9:00 | 18:00 |
| 9 | COMMERCIAL COLD STORAGE | 9:00 | 18:00 | 39 | PYRAMID PLAZA | 10:00 | 18:00 |
| 10 | F-SOUTH | 9:00 | 18:00 | 40 | QADRI BROTHERS | 10:00 | 18:00 |
| 11 | FOUNDATION ENGINEERING | 9:00 | 18:00 | 41 | RADIO PAKISTAN I | 8:00 | 19:00 |
| 12 | GREEN PARK CITY | 8:00 | 19:00 | 42 | REST HOUSE | 8:00 | 18:00 |
| 13 | GREEN STREET | 9:00 | 18:00 | 43 | RIMPA SKY | 9:00 | 18:00 |
| 14 | GULSHAN E ASKARI | 9:00 | 18:00 | 44 | ROYAL CITY | 9:00 | 18:00 |
| 15 | GULSHAN-E-SHIRAZ | 9:00 | 18:00 | 45 | RUQAIYYA SQUARE (ALI ABAD) | 8:00 | 19:00 |
| 16 | HABIB FOUNDATION | 8:00 | 20:00 | 46 | S.D. HOUSES | 9:00 | 18:00 |
| 17 | HARDING BRIDGE | 9:00 | 18:00 | 47 | SANA AVENUE | 9:00 | 18:00 |
| 18 | HUSSAIN HAZARA | 9:00 | 18:00 | 48 | SECTOR-21 | 10:00 | 18:00 |
| 19 | I.A. QURESHI | 9:00 | 18:00 | 49 | SHADMAN TOWN | 9:00 | 18:00 |
| 20 | ISMAILIA FLAT | 9:00 | 18:00 | 50 | SHANTI NAGAR | 9:00 | 19:00 |
| 21 | JIVANI TRADERS RMU | 9:00 | 18:00 | 51 | SILICON PRODUCT (OLD BURSHANE GAS) | 9:00 | 18:00 |
| 22 | KARACHI UNIVERSITY EMPLOYEE SOCIETY | 9:00 | 18:00 | 52 | SINDH MEDICAL COLLEGE | 8:00 | 18:00 |
| 23 | KHADDA ABADI RMU | 9:00 | 18:00 | 53 | SINDHI JAMAAT (EX ABBOTT LAB) | 9:00 | 18:00 |
| 24 | KOR. TELE EXCH. 01 | 9:00 | 18:00 | 54 | SIR SYED CHS | 8:00 | 18:00 |
| 25 | MADINA MASJID | 9:00 | 18:00 | 55 | SULTANABAD PUMPING | 10:00 | 18:00 |
| 26 | MALIK CHOWK RMU | 10:00 | 18:00 | 56 | SURIANI TEL EXCHANGE | 10:00 | 17:00 |
| 27 | MONO TECHNICAL | 9:00 | 18:00 | 57 | UNITY WILMAR AGRO (EX DESCON ENG) | 9:00 | 18:00 |
| 28 | MUSHARRAF COLONY RMU | 9:00 | 18:00 | 58 | UNIVERSAL HEIGHTS | 9:00 | 18:00 |
| 29 | NATHA KHAN RMU | 9:00 | 18:00 | 59 | VOCATIONAL INSTITUTE | 9:00 | 18:00 |
| 30 | NEW IQBALABAD (EX RAZA UL HASSAN RMU) | 9:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.