K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 70 out of its 2,129 feeders in the city on December 09, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | 11TH COMMERCIAL RMU | 8:59 | 17:59 | 36 | MASJID-E-AKBAR | 9:00 | 18:00 |
| 2 | 5-C BILALABAD RMU | 9:00 | 18:00 | 37 | MEHRAB KHAN | 7:56 | 17:23 |
| 3 | ABBASI NAGER RMU | 9:00 | 18:00 | 38 | METROVILLE | 9:59 | 17:59 |
| 4 | ACIL | 9:59 | 17:59 | 39 | MILL ROCK | 9:00 | 18:00 |
| 5 | AGE NAVY | 9:00 | 17:30 | 40 | MOUNTAIN VALLEY: SAIMA ARABIAN VILLAS-3 | 8:59 | 17:59 |
| 6 | ALAMGIR TRUST RMU | 9:00 | 18:30 | 41 | MUHAMMAD PATEL | 9:59 | 17:59 |
| 7 | AL-GHAFOOR ATRIUM TOWER | 8:59 | 17:59 | 42 | MUJAHID COLONY (NATIONAL CEMENT) | 8:59 | 17:59 |
| 8 | AL-HAMRA | 8:59 | 17:59 | 43 | MULLA ESSA GOTH RMU | 9:00 | 18:00 |
| 9 | AMBAJI VILLA RMU | 8:00 | 18:00 | 44 | MURSHID HOSPITAL | 7:56 | 17:23 |
| 10 | AMBER CINEMA | 8:00 | 18:00 | 45 | NISHAN-E-HYDER | 8:59 | 17:59 |
| 11 | ANA CROWN | 9:00 | 18:00 | 46 | NOOR HAMZA MASJID | 8:59 | 16:59 |
| 12 | BALOUCH HOTEL | 8:59 | 17:59 | 47 | PAK JUTE | 9:00 | 18:30 |
| 13 | BARAY WALA RMU | 8:00 | 18:00 | 48 | POLE-15 (KDA CHORANGI) | 8:59 | 17:59 |
| 14 | BEACH VIEW | 8:59 | 17:59 | 49 | PRINCE ALI | 9:00 | 18:00 |
| 15 | DEFENCE PUMPING-1 | 8:59 | 17:59 | 50 | RAJA POULTRY FARM | 9:00 | 18:30 |
| 16 | DEFENCE-02 | 8:59 | 17:59 | 51 | RANGEEN CINEMA | 9:00 | 18:30 |
| 17 | DEFENCE-15 | 8:59 | 17:59 | 52 | RASOOL BAGH | 8:00 | 18:00 |
| 18 | FAIZA AVENUE | 8:59 | 17:59 | 53 | RAZA RESIDENCY | 8:59 | 17:59 |
| 19 | GLOBAL CITY | 9:00 | 18:00 | 54 | RED ROSE | 8:59 | 17:59 |
| 20 | GULISTAN MARKET RMU | 9:00 | 18:00 | 55 | REHMAN COLONY | 8:00 | 18:00 |
| 21 | GULNOOR ICE | 8:59 | 17:29 | 56 | ROYAL CITY | 8:59 | 17:59 |
| 22 | GULSHAN-E-GHAZALI | 9:00 | 18:00 | 57 | SALEEM TERRACE | 7:59 | 19:59 |
| 23 | HAMDARD | 8:59 | 17:59 | 58 | SASI HOME | 8:59 | 17:59 |
| 24 | HUSSAIN HAZARA | 8:59 | 17:59 | 59 | SECTOR 6B RMU | 9:00 | 18:30 |
| 25 | ILYAS GOTH | 9:00 | 18:00 | 60 | SHAH LATIF TOWN | 9:29 | 18:29 |
| 26 | ISI RMU | 8:59 | 17:59 | 61 | SHAMS-UDDIN | 8:00 | 18:00 |
| 27 | KARIMABAD | 9:00 | 18:00 | 62 | SIND BALOCH SOCIETY | 8:59 | 17:59 |
| 28 | KDA PUMPING NO.05 | 8:59 | 17:29 | 63 | SINDH TOWN | 9:59 | 17:59 |
| 29 | KDA PUMPING NO.06 | 8:59 | 17:29 | 64 | SPECIAL EDUCATION | 9:59 | 17:59 |
| 30 | KDA PUMPING NO.08 | 8:59 | 17:29 | 65 | TODAYS RESTAURANT | 9:00 | 20:00 |
| 31 | KDA PUMPING NO.09 | 8:59 | 17:29 | 66 | TOHEED COLONY | 8:59 | 17:29 |
| 32 | KING RESIDENCY | 9:00 | 18:00 | 67 | UMAIR ALI RMU | 9:00 | 18:00 |
| 33 | LAKSON TOBACCO | 9:00 | 18:30 | 68 | UNITY WILMAR AGRO(EX DESCON ENG) | 9:00 | 18:30 |
| 34 | LONDON TANNERY | 9:29 | 18:29 | 69 | VOLKART BROTHERS | 8:59 | 17:59 |
| 35 | M. K. BUILDER | 8:59 | 17:59 | 70 | YASIR ASSOCIATES | 9:00 | 18:30 |
NOTE: This data is taken from the KE’s official announcement.
