K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 53 out of its 2,129 feeders in the city on November 12, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | ABBAS BAWAZIR RMU | 8:59 | 16:59 | 28 | J-01 AREA RMU | 8:59 | 17:59 |
| 2 | ACIL | 8:59 | 23:59 | 29 | KATHIAWAR SOCIETY | 9:00 | 18:00 |
| 3 | AIWAN-E-SADDAR RMU | 8:59 | 17:59 | 30 | KORANGI ROAD (DEFENCE-8) | 9:59 | 17:59 |
| 4 | AL-SYED CENTER | 9:59 | 17:59 | 31 | MASHRIQ SOCIETY | 8:59 | 17:59 |
| 5 | ARMY HOUSE | 8:59 | 17:59 | 32 | MAYMAR COMPLEX | 8:59 | 17:29 |
| 6 | ASHRAF NAGAR | 9:58 | 15:58 | 33 | MEMON MASJID | 9:00 | 18:00 |
| 7 | ASKARI-5 | 9:00 | 18:00 | 34 | MIRZA SHARIF BAIG | 9:01 | 18:03 |
| 8 | ASSISTANT DIRECTOR ELECTRICAL HOUSING | 8:59 | 17:59 | 35 | MOINABAD | 9:00 | 17:59 |
| 9 | AYUB MANZIL | 8:59 | 17:59 | 36 | NISHAN-E-HYDER | 8:59 | 17:59 |
| 10 | BAB-UL-ILM | 8:59 | 17:59 | 37 | NOOR HOUSING | 9:00 | 18:00 |
| 11 | BEST VIEW (OLD SURJANI TOWN) | 8:59 | 17:59 | 38 | OMINI BUS DEPOT | 10:00 | 18:00 |
| 12 | BIILI NAGAR | 8:59 | 17:59 | 39 | QUIADABAD SHOPPING | 9:00 | 18:00 |
| 13 | BORSTAL JAIL | 9:29 | 17:59 | 40 | RANGEEN CINEMA | 9:00 | 18:00 |
| 14 | BURHANI GARDEN | 8:59 | 17:59 | 41 | RIZVIA SOCIETY | 9:00 | 18:00 |
| 15 | BURMA SHELL | 8:59 | 17:59 | 42 | S.G.S KARSAZ | 9:00 | 18:00 |
| 16 | CHISHTIA FLOUR | 9:00 | 18:00 | 43 | SAIMA GREEN VALLEY | 8:59 | 17:59 |
| 17 | CLIFTON-2 | 8:59 | 17:59 | 44 | SHADMAN TOWN | 8:59 | 17:59 |
| 18 | DARAKHSHAN-4 | 8:59 | 17:59 | 45 | SHAMSI SOCIETY | 9:00 | 18:00 |
| 19 | EDHI CLINIC RMU | 8:59 | 17:59 | 46 | SPECIAL EDUCATION | 9:59 | 17:59 |
| 20 | EVER GREEN | 8:59 | 17:59 | 47 | SULTANABAD PUMPING | 9:59 | 17:59 |
| 21 | FALCON COMPLEX | 9:00 | 18:00 | 48 | SUNLAY DEVELOPERS | 9:59 | 17:59 |
| 22 | FATIMA BAROCHA | 9:58 | 15:58 | 49 | T. T. C. | 8:59 | 17:59 |
| 23 | GEOLOGICAL SURVEY | 9:00 | 18:00 | 50 | TAOI CENTER | 8:59 | 17:59 |
| 24 | GULBERG | 8:59 | 17:59 | 51 | TRUST CERAMIC | 8:59 | 17:59 |
| 25 | HASHOO STEEL | 9:00 | 18:00 | 52 | UNITED STEEL | 9:00 | 18:00 |
| 26 | IBRAHIM NAFEES RMU (EX BAGH-E-MALIR) | 9:09 | 18:00 | 53 | ZULFIQAR COMMERCIAL S/S-02 | 8:59 | 17:59 |
| 27 | IMAM CLINIC | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.