K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 44 out of its 2,129 feeders in the city on July 26, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please take a look at the Times of Karachi’s official K-Electric announcement page.
K-Electric consumers can check the feeders’ name and power outage duration given below.
S.NO | FEEDER | START TIME | END TIME | S.NO | FEEDER | START TIME | END TIME |
1 | AL-FATEH COLONY | 8:00 | 18:00 | 23 | MASJID-E-AQSA | 8:00 | 18:00 |
2 | AL-NOOR SOCIETY | 8:00 | 18:00 | 24 | MEGA TOWER | 8:00 | 18:00 |
3 | ASIA TEXTILE MILLS | 8:00 | 18:00 | 25 | MILL ROCK | 9:00 | 18:30 |
4 | AWAMI CHOWK RMU | 8:00 | 18:00 | 26 | NED RMU | 8:00 | 18:00 |
5 | BEHAVIORAL SCIENCES | 9:00 | 18:30 | 27 | NOOR HOUSING | 9:00 | 18:30 |
6 | COMMON FACILITY | 8:00 | 18:00 | 28 | ORANGI ICE | 10:00 | 18:00 |
7 | CONCRETE ENGG. | 8:00 | 18:00 | 29 | PAK CAPITAL-III | 8:00 | 18:00 |
8 | COUNTRY TOWER | 8:00 | 18:00 | 30 | PAK SHOE | 9:00 | 18:30 |
9 | CRESCENT PENCIL | 9:00 | 18:30 | 31 | POLY PROPLINE | 9:00 | 18:30 |
10 | DARUS SALAM | 9:00 | 18:30 | 32 | PPI | 10:00 | 18:00 |
11 | DEFENCE VIEW | 9:00 | 18:30 | 33 | QASBA PUMPING | 10:00 | 18:00 |
12 | DEFENCE-10 | 9:00 | 18:30 | 34 | RIM JHIM TOWER | 8:00 | 18:00 |
13 | FORUM | 8:00 | 18:00 | 35 | RUFI HEAVEN | 8:00 | 18:00 |
14 | G-MARKET RMU | 9:00 | 18:30 | 36 | SALMAN HEIGHT | 9:00 | 18:30 |
15 | GULSHAN-E-HASSAM | 8:00 | 18:00 | 37 | SHAMIM APPARTMENT | 8:00 | 18:00 |
16 | HALARI MEMON SOCIETY | 9:00 | 18:30 | 38 | SOCIAL SECURITY | 9:00 | 18:30 |
17 | HUNAID CITY | 8:00 | 18:00 | 39 | SOIL MECHANICS | 8:00 | 18:00 |
18 | IMAM CLINIC | 8:00 | 18:00 | 40 | STATE BANK BANGALOW | 9:00 | 18:30 |
19 | INDUS CELL | 9:00 | 18:30 | 41 | SUPARCO | 9:00 | 18:30 |
20 | JOHAR SQUARE | 8:00 | 18:00 | 42 | TRAINING CENTER | 9:00 | 18:30 |
21 | KH-E-ABBASI | 8:00 | 18:00 | 43 | UNI GOLD RMU | 8:00 | 18:00 |
22 | KING HATCHERY | 9:00 | 18:30 | 44 | VOCATIONAL INSTITUTE | 9:00 | 18:30 |
NOTE: This data is taken from the KE’s official announcement.