K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 71 out of its 2,001 feeders in the city on February 20, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.No | FEEDERS | START DAY | END DAY | S.No | FEEDERS | START DAY | END DAY |
1 | 500 QUARTER | 9:00 | 18:00 | 37 | KHAYYAM TOWN | 8:59 | 17:59 |
2 | A. HAROON PARK | 9:00 | 17:00 | 38 | KH-E-HAFIZ | 8:59 | 17:59 |
3 | AFZAL | 8:59 | 17:59 | 39 | LAC BUS STOP | 8:00 | 18:00 |
4 | MOTORS | 8:59 | 18:59 | 40 | LEA MARKET PUMP RMU | 9:59 | 17:59 |
5 | AGHA KHAN PARK | 8:59 | 17:59 | 41 | M.A. MOHAMMADI | 9:00 | 18:00 |
6 | AGHA SHAHI | 9:00 | 17:00 | 42 | MADINA MASJID | 9:00 | 17:00 |
7 | AKHTAR COLONY | 9:00 | 18:00 | 43 | MARIA HOMES (OLD NAME SAIMA AVENUE) | 10:00 | 15:00 |
8 | AL FAWAD MEDICAL RMU | 8:59 | 16:59 | 44 | MEMON GOTH TELEPHONI EXCHANGE | 8:59 | 17:59 |
9 | AL-HAMRA | 9:00 | 18:00 | 45 | MES-105 | 9:29 | 17:29 |
10 | ALPHA BROTHERS | 9:00 | 18:00 | 46 | NAVEENA INDUSTRY | 9:59 | 18:29 |
11 | AL-WATAN | 8:00 | 18:00 | 47 | NOOR BHOUY | 7:59 | 17:59 |
12 | A-ONE CENTER | 9:00 | 18:00 | 48 | O/H POLE-62 | 8:59 | 17:59 |
13 | BALDIA SCHOOL | 8:59 | 17:59 | 49 | OKHAI MEMON | 8:59 | 17:59 |
14 | BLUE BIRD | 8:59 | 16:59 | 50 | PAK SCIENTIFIC SOCIETY | 9:00 | 18:00 |
15 | BURMA OIL | 8:59 | 17:59 | 51 | PARAS | 8:59 | 17:59 |
16 | CALTEX | 8:59 | 17:59 | 52 | PEOPLES COLONY | 8:59 | 17:59 |
17 | CENTRAL CARD BOARD | 8:59 | 17:59 | 53 | PINK PARK RMU | 9:00 | 18:00 |
18 | C-STATION | 8:59 | 17:59 | 54 | POLE-32 RMU | 8:00 | 18:00 |
19 | DEFENCE PUMPING-2 | 8:59 | 17:59 | 55 | POPULAR AVENUE RMU | 8:59 | 17:59 |
20 | DEFENCE-12 | 9:59 | 19:59 | 56 | PREM VILLAS | 9:00 | 18:00 |
21 | DEGREE SCIENCE COLLEGE | 8:59 | 17:59 | 57 | QABRISTAN RMU | 7:59 | 17:59 |
22 | DEH TAISER | 8:59 | 17:59 | 58 | RANGEEN CINEMA | 9:00 | 18:30 |
23 | DUA CHOWK RMU | 8:59 | 17:59 | 59 | RED ROSE | 8:59 | 16:59 |
24 | EAGLE SQUAD | 7:59 | 17:59 | 60 | SAAKRO MORR (EX KDA PUMPING NO 04) | 9:00 | 18:30 |
25 | ELLAHI FLOUR | 8:59 | 17:59 | 61 | SALMAN GARDEN | 9:29 | 17:29 |
26 | F-SOUTH | 8:59 | 16:59 | 62 | SHAH FAISAL TOWN | 9:29 | 17:29 |
27 | FEROZABAD POLICE | 8:59 | 17:59 | 63 | SHRIN JINNAH | 9:00 | 17:00 |
28 | FISH MILL SUBSTATION (PARAMOUNT) | 8:59 | 16:59 | 64 | SINDH TOWN | 8:59 | 17:59 |
29 | GOVT. SCHOOL RMU GREEN LAND CITY | 9:00 | 18:00 | 65 | STAFF HOSTEL | 9:00 | 18:00 |
30 | GULSHAN-E-AKBER RMU | 9:00 | 18:30 | 66 | SUNLIGHT | 9:00 | 18:00 |
31 | HIJRAT COLONY RMU | 8:59 | 17:59 | 67 | TAHIR VILLA | 8:59 | 17:59 |
32 | IBRAHIM HYDERI RMU | 9:00 | 18:00 | 68 | TARIQ BIN ZIAD | 9:29 | 17:29 |
33 | IKHLAQ CHOWK | 15:59 | 8:59 | 69 | UNI GOLD RMU | 8:59 | 17:59 |
34 | ITRAT HUSSAIN | 7:59 | 17:59 | 70 | UROOJ GARMENT | 8:59 | 17:59 |
35 | JUMMA VILLAGE | 9:00 | 18:00 | 71 | ZAFAR ICE | 7:59 | 17:59 |
36 | KHALID PUMPING | 8:59 | 16:59 |
NOTE: This data is taken from the KE’s official announcement.