K-Electric, Karachi’s primary power utility, has announced scheduled power shutdowns across several areas of the metropolis on September 19, 2026, as part of maintenance work on 59 feeders.
Follow Times of Karachi on Google News and add as a preferred Source on Google
According to K-Electric, electricity supply in areas connected to the affected feeders may remain suspended between 8am and 6pm.
The duration of each outage will depend on the maintenance requirements of individual feeders and the nature of the work being carried out.
Karachi Areas to Face Temporary Power Cuts
Residents and businesses connected to feeders undergoing maintenance may experience temporary electricity disruptions during the scheduled work.
K-Electric has advised consumers to check the outage schedule for their respective areas and plan electricity-dependent activities accordingly.
Customers have also been urged to make alternative arrangements in advance to reduce inconvenience during the maintenance period.
The utility said the planned shutdowns are part of its routine maintenance programme, which is aimed at strengthening Karachi’s electricity distribution network and improving the reliability and performance of the power supply system.
| Feeders Name | Start Time | End Time |
| ABBAS STEEL | 13:59 | 17:59 |
| ABBOT LABORATORIES | 10:00 | 23:00 |
| ADIL MURAD | 9:30 | 18:00 |
| AL-NAZAR | 8:00 | 18:00 |
| AMBRELI WALA | 15:00 | 22:54 |
| ANWAR-UL-ULOOM | 8:00 | 18:00 |
| ASSOCIATED GLASS | 9:30 | 23:30 |
| CAPRI CINEMA | 8:00 | 18:00 |
| DANISH FARM RMU + CAP | 8:59 | 17:29 |
| DECENT GARDEN | 9:00 | 18:00 |
| DEFENCE PUMPING-4 | 14:29 | 17:29 |
| DEFENCE-09 | 8:59 | 17:59 |
| EAGLE SQUAD | 9:00 | 18:00 |
| EOBI | 10:30 | 18:00 |
| FARHAT BAGH | 8:59 | 17:59 |
| GOLDEN HARVEST | 9:30 | 22:22 |
| HARYANA COLONY | 9:59 | 14:59 |
| HASSAN COLD | 8:59 | 12:59 |
| IDEAL BAKERY | 8:59 | 17:59 |
| INDEPENDENT NEWS | 10:59 | 17:59 |
| ITTEHAD STEEL INDUSTRIES | 10:59 | 17:59 |
| JENICA CENTRE | 8:00 | 18:00 |
| KALABOARD CENTRE | 10:30 | 18:00 |
| KAMRAN IND. | 10:59 | 22:59 |
| KARAKA PAK | 9:59 | 14:59 |
| KAWISH CROWN | 8:00 | 18:00 |
| KH-E-IQBAL LANE KIOSK-4 | 9:59 | 17:59 |
| KING HATCHERY | 8:59 | 17:59 |
| LYARI ICE | 7:59 | 16:59 |
| MADINA MALL | 8:00 | 18:00 |
| MARINE BLESSING | 11:58 | 16:58 |
| MEHRAB KHAN | 9:01 | 17:51 |
| MERCANTILE INDUSTRY | 11:59 | 17:59 |
| MURTAZA COMMERCIAL SS-1 | 9:59 | 16:59 |
| NASEEM TEXTILE | 8:59 | 12:59 |
| NIC BUILDING | 8:00 | 18:00 |
| NIRAAV FOODS | 11:00 | 23:00 |
| NUCLEUS HOUSE RMU | 9:00 | 17:00 |
| P-10 RMU | 9:59 | 14:59 |
| PAK SWISS | 9:00 | 18:00 |
| PECHS-I | 8:00 | 18:00 |
| PEPSI | 11:29 | 17:59 |
| PRINTEX (BHITTAI PETROLEUM) | 11:59 | 14:59 |
| RIZWAN PLAZA | 8:59 | 17:59 |
| S.G.S KARSAZ | 9:59 | 17:59 |
| SALEEM TERRACE | 11:00 | 17:59 |
| SASI HOME | 8:58 | 17:58 |
| SECTOR E-8 S/S-02 | 11:49 | 17:59 |
| SEWERAGE PLANT | 8:59 | 12:59 |
| SHAH NAWAZ CO CHS | 8:59 | 17:59 |
| SHAMSI CLOTH | 12:59 | 21:59 |
| SHEERANI ICE | 9:59 | 14:59 |
| SMART HI PRESSURE | 10:59 | 22:59 |
| SOUTH FEDERAL-B | 9:29 | 20:59 |
| SUMMIT BANK | 8:59 | 12:59 |
| SUPERLATIVE FEED | 10:59 | 19:59 |
| USMAN TERRACE | 9:00 | 18:00 |
| VALIDUS ENGINEERING | 12:59 | 17:59 |
| WATER TREATMENT PLANT | 12:29 | 17:59 |
Source: K-Electric official maintenance notification, September 18, 2026.
Earlier to this, K-Electric announced planned power shutdown across 43 feeders in Karachi on September 18, 2026, as part of its routine maintenance programme.
How to Check Your Feeder
Not sure which feeder serves your area? You can identify it two ways:
1. Check your K-Electric bill – the feeder name is printed near your account details.
2. Use the K-Electric mobile app or website – enter your account number to see your feeder name and any active outage alerts.
Read our full guide: How to check your area feeder using K-Electric’s bill or mobile app
You can also check real-time feeder-wise outage status anytime on our live power outage tracker
If Your Area Is Affected
- Charge phones, laptops, and any backup devices ahead of the scheduled window.
- If you rely on an electric water pump, fill storage tanks before the outage begins.
- Avoid opening fridges/freezers unnecessarily during the outage to keep food cold longer.
Power should restore automatically at the listed end time – if it doesn’t come back within an hour of the scheduled end, that likely indicates a separate fault, not the planned maintenance.
How to Report a Problem
If your power doesn’t restore after the scheduled window, or you notice an issue not related to today’s listed maintenance, you can reach K-Electric through:
- Helpline: 118
- KE app or website complaint portal
- WhatsApp: K-Electric’s official WhatsApp support channel
This article is based on the official maintenance notification issued by K-Electric on September 18, 2026, for outages scheduled September 19, 2026. Times of Karachi publishes this schedule as soon as K-Electric releases it. Have a correction? Contact us via our Corrections Policy.
