K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 46 out of its 2,129 feeders in the city on May 21, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 10:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 12 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.No | Feeders Name | Start Time | End Time | S.No | Feeders Name | Start Time | End Time |
| 1 | ABAD BUILDERS | 9:00 | 18:00 | 24 | KIRAN ARCADE (POLE-19) | 8:59 | 17:59 |
| 2 | ACHANAK HOTEL | 8:59 | 17:59 | 25 | KNIGHT SLUM | 9:00 | 18:00 |
| 3 | ALLAH NOOR | 10:00 | 18:00 | 26 | KORANGI ZOO | 9:00 | 18:00 |
| 4 | AL-MURTAZA | 8:59 | 17:59 | 27 | M. SHARIF RMU | 9:00 | 18:00 |
| 5 | ANWER ALI | 8:59 | 17:59 | 28 | MARAQBA HALL | 8:59 | 17:59 |
| 6 | ANWER MAMA RMU | 8:59 | 17:59 | 29 | NAFEES CINEMA | 9:00 | 18:00 |
| 7 | ASKARI-4 | 8:59 | 17:59 | 30 | NED RMU | 9:00 | 18:00 |
| 8 | BATA MORR (HADEED PHASE-1) | 8:59 | 17:59 | 31 | OLYMPIC PRIDE (OLD P-12/13 RMU) | 8:59 | 17:59 |
| 9 | CAFÉ MILAT (NAIRANG CINEMA) | 8:59 | 17:59 | 32 | P-23 QAIM KHANI RMU | 9:00 | 18:00 |
| 10 | CHAND MARKET (P-59) | 8:59 | 17:59 | 33 | PAKISTAN BAZAR | 9:00 | 18:00 |
| 11 | COMMERCIAL COLD STORAGE | 7:59 | 20:59 | 34 | RANGEEN CINEMA | 8:59 | 17:59 |
| 12 | EMPIRE CENTRE | 9:00 | 18:00 | 35 | SADAT COLONY | 9:00 | 18:00 |
| 13 | FALAK TOWER (GULICE) | 8:59 | 17:59 | 36 | SAIBAN | 8:59 | 17:59 |
| 14 | FAMILY PARK | 9:59 | 18:29 | 37 | SALLU GARDEN | 8:59 | 17:59 |
| 15 | FAZAL SHAFIQ | 8:59 | 17:59 | 38 | SASI HOME | 7:59 | 17:58 |
| 16 | GHAZI TOWN | 9:00 | 18:00 | 39 | SEWERAGE PLANT | 8:59 | 17:59 |
| 17 | GHOSIA GRAVEYARD | 9:59 | 17:59 | 40 | SHAMIM APARTMENT | 8:59 | 17:59 |
| 18 | GULSHAN-E-GHAZALI | 9:00 | 18:00 | 41 | SHRIN JINNAH | 7:59 | 17:58 |
| 19 | HABIB KNIT WEAR | 9:00 | 18:02 | 42 | STATE BANK BANGALOW | 8:59 | 17:59 |
| 20 | IQBAL MARKET | 7:01 | 17:51 | 43 | TARIQ GAZDAR | 8:59 | 17:59 |
| 21 | KDA EMPLOYEE SOCIETY | 9:00 | 18:00 | 44 | TOHEED COLONY | 7:01 | 17:51 |
| 22 | KH-E-ABBASI | 8:59 | 17:59 | 45 | TREATMENT PLANT | 7:59 | 17:59 |
| 23 | KH-E-RAHAT PARKS/S | 7:59 | 17:58 | 46 | TULIP TOWER | 9:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.
