K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 42 out of its 2,129 feeders in the city on May 08, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 10:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 12 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| Feeders | Start Time | End Time |
| AL-HAMRA | 8:59 | 17:59 |
| ALI DOULAT | 9:59 | 13:59 |
| ALICO. | 7:59 | 17:59 |
| AL-KHIZERA HEIGHT | 9:00 | 18:00 |
| ANWER MAMA RMU | 8:59 | 17:59 |
| ARMAN CNG | 8:59 | 17:59 |
| ASKARI VI SECTOR | 9:00 | 18:00 |
| BAKHSHI SQUARE | 9:00 | 18:00 |
| DATA CHOWK | 7:59 | 17:59 |
| FATIMA BAROCHA | 8:59 | 17:59 |
| GULSHAN-E-GHAZALI | 9:00 | 18:00 |
| HAFIZ SWEETS | 9:59 | 17:59 |
| HARI MASJID RMU | 9:00 | 18:00 |
| HASSAN COLD | 8:59 | 17:59 |
| HIRA APARTMENT | 7:59 | 17:59 |
| HUNAID CITY | 9:00 | 18:00 |
| IQBAL CENTER RMU | 8:00 | 18:00 |
| JHANJAR GOTH | 8:59 | 17:59 |
| KANEEZ FATIMA | 8:59 | 17:59 |
| KARACHI ADMIN II | 8:00 | 18:00 |
| KDA EMPLOYEE SOCIETY | 9:00 | 18:00 |
| KHYBER CHOWK | 8:59 | 17:59 |
| KOLSON FOODS | 8:59 | 17:59 |
| LANDHI-B | 9:00 | 18:00 |
| MAPAK EDIBLE OIL(EX MUJAHID OIL REF) | 9:59 | 17:59 |
| MID POINT | 9:00 | 18:00 |
| NASEEM TEXTILE | 8:59 | 17:59 |
| NEW LYARI C.H.S | 9:00 | 18:00 |
| P-23 QAIM KHANI RMU | 9:00 | 18:00 |
| RAFI PREMIER RESIDENCY | 9:00 | 18:00 |
| RAHIM TEXTILE | 8:59 | 17:59 |
| RED ROSE | 8:59 | 17:59 |
| REST HOUSE | 9:00 | 18:00 |
| RUFI PARADISE | 9:00 | 18:00 |
| SHRIN JINNAH | 8:59 | 17:59 |
| SOHNI RESORT RMU | 9:00 | 18:00 |
| SULTANABAD PUMPING | 9:30 | 19:00 |
| UNI GOLD RMU | 9:00 | 18:00 |
| UNITED BANK LIMITED | 7:59 | 17:59 |
| YOUSUF GOTH | 8:59 | 17:59 |
| YWCA | 8:00 | 18:00 |
| ZULFIQAR COMMERCIAL S/S-03 | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.
