K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 23 out of its 2,129 feeders in the city on May 06, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 10:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 12 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.No | Feeder | Start Time | End Time |
| 1 | 36-B RMU | 10:00 | 18:00 |
| 2 | 51-C AREA | 9:00 | 18:00 |
| 3 | AFNAN DUPLEX | 9:00 | 18:00 |
| 4 | AMBER GARMENTS | 9:00 | 18:00 |
| 5 | AMJAD ALI WELLS | 8:00 | 18:00 |
| 6 | DALDA PORT QASIM | 8:59 | 19:59 |
| 7 | DEH KATHORE | 9:00 | 18:00 |
| 8 | FAQEER COLONY | 9:59 | 17:59 |
| 9 | HUSSAINI RMU | 9:00 | 18:00 |
| 10 | KHOKHRAPAR RMU | 9:00 | 18:00 |
| 11 | KHURKHERA RMU | 8:59 | 17:59 |
| 12 | MADINA COLONY RMU | 9:00 | 18:00 |
| 13 | MALIK SOCIETY | 9:00 | 18:00 |
| 14 | MASJID-E-QUBA | 9:59 | 17:59 |
| 15 | MG INDUSTRIES RMU | 9:00 | 18:00 |
| 16 | P.H.A. | 9:00 | 18:00 |
| 17 | PIBT | 9:59 | 21:59 |
| 18 | REST HOUSE | 9:00 | 18:00 |
| 19 | S.D. HOUSES | 9:00 | 18:00 |
| 20 | SHAH FAISAL TOWN | 9:00 | 18:00 |
| 21 | TODAYS RESTAURANT | 9:59 | 17:59 |
| 22 | UMAIR ALI RMU | 8:00 | 18:00 |
| 23 | ZAMANABAD RMU | 9:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.
