K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 69 out of its 2,100 feeders in the city on April 16, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
Follow us on our Official WhatsApp channel
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | ABBAS BAWAZIR | 8:59 | 16:59 | 36 | MADINA MASIID | 8:59 | 17:59 |
2 | ABDULLAH SHAH GHAZI GOTH | 9:00 | 18:00 | 37 | MALIR CITY | 8:59 | 16:59 |
3 | AGHA KHAN PARK | 8:59 | 17:59 | 38 | MALIR WIRELESS | 9:00 | 18:30 |
4 | AJMAIR GARDEN | 8:59 | 15:59 | 39 | MASIID-E-AQSA | 8:00 | 18:00 |
5 | AL-NAJEEB | 9:59 | 17:59 | 40 | MUNDRA CHOWK-2 | 8:58 | 17:58 |
6 | ASMA BEGUM RMU | 8:59 | 17:59 | 41 | NATIONAL MADICAL CENTRE RMU | 9:00 | 18:31 |
7 | AURANGABAD (OLD FINE TEXTILE) | 9:00 | 17:30 | 42 | NAZIMABAD 4 | 9:58 | 17:58 |
8 | AZAM BASTI | 8:00 | 18:00 | 43 | NCHS | 7:59 | 17:59 |
9 | BASHIR CHOWK (KALI MARKET) | 8:59 | 17:59 | 44 | NEW HAJI CAMP | 8:59 | 17:59 |
10 | BLUE BIRD | 8:59 | 17:59 | 45 | OKHAI MEMON | 9:00 | 18:00 |
11 | BOSE | 9:00 | 18:00 | 46 | OLYMPIC PRIDE (OLD P-12/13 RMU) | 8:59 | 17:59 |
12 | DAIRY QUEEN | 8:59 | 17:59 | 47 | P-17 | 8:59 | 17:59 |
13 | DATA CHOWK | 8:59 | 17:59 | 48 | PARSI TRUST | 8:00 | 18:00 |
14 | DEFENCE PUMPING-2 | 8:59 | 17:59 | 49 | PIA SOCIETY | 8:59 | 17:59 |
15 | DEHLI MERCHANTILE CHS | 8:00 | 18:00 | 50 | PINK PARK RMU | 9:00 | 18:00 |
16 | EAGLE SQUAD | 8:59 | 17:59 | 51 | POLE-20 | 9:00 | 18:00 |
17 | FAROOQI ICE | 9:00 | 18:00 | 52 | POLICE TRAINING CENTER (PTC) FEEDER | 9:00 | 18:00 |
18 | FIDA HUSSAIN RMU | 9:00 | 18:00 | 53 | PUNJAB TOWN | 8:59 | 16:59 |
19 | GRAIN GODOWN | 8:59 | 16:59 | 54 | PWD PUMPING-2 | 8:59 | 16:59 |
20 | GREEN LAND CITY | 9:00 | 18:00 | 55 | RADIO PAKISTAN | 9:00 | 17:00 |
21 | GULSHAN-E-AKBER RMU | 7:59 | 16:59 | 56 | RALEIGH BROTHERS | 9:59 | 17:59 |
22 | GULSHAN-E-GHAZALI | 8:59 | 16:59 | 57 | RAZI SONS | 9:00 | 18:30 |
23 | GULSHAN-E-HASSAM | 8:59 | 17:59 | 58 | RAZI TOWER RMU | 8:59 | 17:59 |
24 | GULZAR RMU | 8:59 | 16:59 | 59 | RUKKNUDDIN | 8:59 | 17:59 |
25 | HAFIZ SWEETS | 8:59 | 16:59 | 60 | RUPALI RMU | 8:59 | 17:59 |
26 | HAJI IRSHAD | 8:00 | 18:00 | 61 | SALEEM INDS RMU | 9:00 | 18:00 |
27 | HANIF SHAH | 8:59 | 17:59 | 62 | SHAMS-UDDIN | 8:59 | 16:59 |
28 | HYDRO CARBON | 6:59 | 17:59 | 63 | SHOUKAT UMER HOSPITAL | 8:59 | 16:59 |
29 | JUBILEE GATE | 8:59 | 17:59 | 64 | SIND BALOCH SOCIETY | 9:00 | 18:00 |
30 | KHAS TRADERS | 9:00 | 18:00 | 65 | SOCIETY CINEMA | 8:00 | 18:00 |
31 | KHAWJA AUTOS | 8:59 | 16:59 | 66 | YASEENABAD | 9:00 | 17:30 |
32 | KHURAM ABAD | 9:00 | 18:00 | 67 | ZAIBUN NISA COLLEGE | 8:59 | 17:59 |
33 | KING HATCHERY | 8:59 | 16:59 | 68 | ZAMAN TEXTILE | 9:59 | 19:59 |
34 | KOR. TELE EXCH. 02 | 9:00 | 18:00 | 69 | ZULFIQAR COMMERCIAL-01 | 8:59 | 17:59 |
35 | LONDON TANNERY | 9:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.