Karachi
Current weather
Humidity-
Wind direction-

Karachi power outage alert: 72 feeders to shut down on Feb 17, check timing for your area

K-Electric announced a scheduled power shutdown on 72 out of its 2,001 feeders in the city on February 17, 2025.

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 72 out of its 2,001 feeders in the city on February 17, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.NO FEEDERS START DAY END DAY S.NO FEEDERS START DAY END DAY
1 ABBAS SQUARE 9:00 17:59 37 MAKHDOOM BILAWAL SOCIETY 8:59 17:59
2 ABDULLAH GABOL VILLAGE 9:00 18:00 38 KH-E-HAFIZ 8:00 18:00
3 AL FAWAD MEDICAL RMU 9:00 18:00 39 LAC BUS STOP 8:59 17:59
4 AL-ATHER 10:00 18:00 40 LASHARI GOTH 8:59 15:59
5 AL-KHAIR BAKERS 9:00 18:00 41 MACHAR COLONY 8:00 18:00
6 AMMAR BUKHARI 9:00 18:00 42 MES-105 9:29 17:29
7 ANA INTERNATIONAL RMU 8:59 17:59 43 METAL ENGG. COMPLEX 8:59 17:59
8 ASKARI-4 9:00 18:00 44 MIAN INSTITUTE (OLD DEH TAISER-4) 8:59 17:59
9 ASPHALT PLANT 8:59 17:59 45 MOINABAD 9:59 17:59
10 BABA WILAYAT 8:59 16:59 46 MURTAZA COMMERCIAL SS-1 8:59 17:59
11 BARAY WALA RMU 8:59 17:59 47 NAFEES CINEMA 9:29 17:29
12 BILAL CHOWRANGI RMU 9:00 18:00 48 NEW IQBALABAD (EX RAZA UL HASSAN RMU) 9:00 18:00
13 BLUE BIRD 8:59 22:59 49 NEW KUMHARWARA 9:29 18:29
14 CHAKRA GOTH RMU 8:59 17:59 50 NOOR BHOUY 9:00 18:00
15 COUNTRY TOWER 8:59 22:59 51 PAF CHOTTA MALIR 9:00 18:00
16 DAWOOD COTTON 9:00 18:00 52 PAK SWISS 9:00 18:00
17 DEFENCE-14 8:59 17:59 53 PETAL RESIDENCY 9:00 18:00
18 DEFENCE-15 8:59 17:59 54 POLE #1 RMU 9:00 18:00
19 DEH LANDHI 9:30 17:30 55 PRESIDENT HOUSE 8:59 17:59
20 DEH TAISER 8:59 22:59 56 RAFI PREMIER RESIDENCY 8:59 17:59
21 DEHLI MERCHANTILE CHS 8:00 18:00 57 RAITA PLOT 8:59 17:59
22 DELUX TOWN 9:00 18:00 58 RAIA POULTRY FARM 8:59 17:59
23 DUA CHOWK RMU 8:59 17:59 59 SAHAFI COLONY 8:59 17:59
24 EAGLE SQUAD 8:59 17:59 60 SALEEM CENTRE 8:59 22:59
25 FLLAHI FLOUR 8:00 18:00 61 SALMAN GARDEN 9:29 17:29
26 F. SOUTH 9:29 17:29 62 SEA VIEW-12 8:59 17:59
27 FABRIC INDUSTRY 8:00 18:00 63 SEHAR PALACE 8:59 22:59
28 FEROZABAD POLICE 8:00 18:00 64 SHAIKH M. RASHEED 9:59 17:59
29 GOLDEN STAR 8:59 17:59 65 SHRIN JINNAH 9:00 17:00
30 GOVT. SCHOOL RMU 8:59 16:59 66 SIDDIQ-E-AKBAR RMU 9:00 18:00
31 GRAMMER COLLEGE 8:59 17:59 67 STYLISH GARDEN 8:59 22:59
32 GULSHAN-E-AKBER RMU 9:59 17:59 68 TAHIR VILLA 8:59 17:59
33 HUSSAINI RMU 8:59 17:59 69 UNIVERSAL HEIGHTS 9:00 18:00
34 IQRA UNIVERSITY (DEF VIEW) 8:59 17:59 70 YASOOB RMU 8:59 15:59
35 KHALID PUMPING 8:59 18:59 71 ZAREEN COLONY (EX PAK IND GASES-2) 9:00 18:30
36 KHATRI 8:59 17:59 72 ZULFIQAR COMMERCIAL-01 8:59 17:59

NOTE: This data is taken from the KE’s official announcement.

Share this news
Follow Times of Karachi on Google News and explore your favorite content more quickly!
Leave a Reply
Related Posts