Karachi power outage alert: 63 feeders to shut down on Feb 15, check timing for your area

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 63 out of its 2,001 feeders in the city on February 15, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.No FEEDERS START DAY  END DAY S.No FEEDERS START DAY END DAY
1 AL-WATAN 8:59 17:59 33 KHALID PUMPING 9:00 17:59
2 BHITTAIABAD 9:00 18:00 34 TARIQ BIN ZIAD 9:30 17:30
3 GULSHAN-E-GHAZALI 9:00 18:30 35 SAUDABAD PUMPING 9:59 18:59
4 BAGHDADI 8:59 15:59 36 LAC BUS STOP 8:00 18:00
5 ALI AKBER SHAH RMU 8:59 17:59 37 NATHA KHAN RMU 9:00 18:30
6 TULIP TOWER 9:00 18:00 38 KH-E-HAFIZ 8:59 17:59
7 RAJA POULTRY FARM 9:00 18:35 39 AMALGAMATED 8:59 17:59
8 BURMI COLONY RMU 9:59 17:59 40 RAITA PLOT 9:59 17:59
9 RANGEEN CINEMA 9:00 18:30 41 ABDULLAH GABOL VILLAGE 9:00 18:00
10 KAWISH CROWN 8:00 18:00 42 GOVT. SCHOOL RMU 8:59 16:59
11 SIKANDARABAD-2 8:59 17:59 43 COTTON RESEARCH 8:59 17:59
12 M. ALVI ROAD 8:59 15:59 44 NAFEES CINEMA 9:29 17:29
13 NURSERY 9:00 17:30 45 KASHMIR COLONY RMU 9:00 17:00
14 FINE STAR 8:59 17:59 46 OAKWOOD 8:00 18:00
15 WAH FLOUR 8:59 17:59 47 PARAS 8:59 17:59
16 SIND BAD 9:00 18:00 48 AGHA SHAHI 9:00 18:00
17 TAHIR VILLA 8:59 17:59 49 DELUX TOWN 9:00 18:00
18 CAST IRON 8:59 17:59 50 SHRIN JINNAH 9:00 17:00
19 BASERA TOWER 9:00 18:00 51 PRECISION RUBBER 9:00 18:00
20 MIAN INSTITUTE (OLD DEH TAISER-4) 8:59 17:59 52 JUMMA VILLAGE 8:59 17:59
21 FEROZABAD POLICE 8:00 18:00 53 O/H POLE-62 8:59 17:59
22 AL-ATHER 9:59 18:29 54 AKHTAR COLONY 9:00 17:00
23 FOUR SQUARE 8:00 18:00 55 FOOTBALL GROUND 9:00 17:00
24 AISHA MANZIL(OLD MEENA) 8:59 17:59 56 MADINA MASJID 9:00 17:00
25 CALTEX 8:59 17:59 57 PARCO-III 8:59 17:59
26 RAZA FLOUR MILLS 8:59 16:59 58 KESC COMPUTER BUILDING 8:59 17:59
27 BQ LIQUID (EX BINQASIM PACKAGES) 9:00 18:30 59 MOINABAD 9:59 17:59
28 LASHARI GOTH 23:59 23:59 60 BILAL COACH 9:00 18:00
29 METAL ENGG. COMPLEX 9:59 17:59 61 PTV HOUSING SOCIETY 9:00 18:00
30 DAWOOD COTTON 9:00 18:00 62 PINK PARK RMU 9:00 18:00
31 30TH STREET RAHAT RMU 8:59 17:59 63 YASOOB RMU 8:59 15:59
32 MUHAMMADI ROLLING 9:59 14:59

NOTE: This data is taken from the KE’s official announcement.

Spread the love
جواب دیں
Related Posts