K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 71 out of its 2,001 feeders in the city on January 29, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | A.M.O REFINARY | 9:00 | 18:30 | 37 | KOR. TELE EXCH. 02 | 8:00 | 18:00 |
2 | AFRIDI COLONY FEEDER | 9:00 | 18:00 | 38 | LAC BUS STOP | 8:00 | 18:00 |
3 | ANWER MAMA RMU | 9:00 | 18:00 | 39 | LAL MASJID | 9:00 | 18:30 |
4 | ARMY HOUSING MALIR | 9:59 | 17:59 | 40 | MACHAR COLONY | 8:59 | 15:59 |
5 | ASSISTANT DIRECTOR ELECTRICAL HOUSING | 9:59 | 17:59 | 41 | MASJID-E-AQSA | 8:00 | 18:00 |
6 | BAB-UL-ILM | 8:59 | 16:59 | 42 | MEERUT SOCIETY | 9:00 | 18:00 |
7 | BALOUCH HOTEL | 10:00 | 18:00 | 43 | MIAN INSTITUTE (OLD DEH TAISER-4) | 8:59 | 17:59 |
8 | C-AREA RMU | 9:00 | 17:00 | 44 | N.M POULTRY FARM | 8:59 | 17:59 |
9 | COTTON RESEARCH | 8:59 | 17:59 | 45 | NUTRI PAK | 8:00 | 18:00 |
10 | CRESCENT PENCIL | 8:00 | 18:00 | 46 | PECHS BLOCK-2 | 8:00 | 18:00 |
11 | D-AREA RMU | 9:00 | 18:00 | 47 | PHASE-II MALIR | 8:59 | 17:59 |
12 | DEFENCE PUMPING-3 | 8:59 | 17:59 | 48 | PHOENIX HEIGHT | 9:00 | 18:00 |
13 | DEFENCE-15 | 9:00 | 17:00 | 49 | PINK PARK RMU | 9:00 | 18:00 |
14 | DEGREE SCIENCE COLLEGE | 9:00 | 18:30 | 50 | PIPE FACTORY | 8:59 | 17:59 |
15 | DEH TAISER | 8:59 | 17:59 | 51 | PREM VILLAS | 9:00 | 18:00 |
16 | FAIZ MARI | 9:00 | 17:00 | 52 | PULIA WALI | 9:59 | 17:59 |
17 | FERRARI | 8:59 | 17:59 | 53 | QAYUMABAD PUMPING | 9:00 | 17:00 |
18 | G-3 APARTMENTS | 8:59 | 17:29 | 54 | QAZZAFI CHOWK | 8:59 | 17:59 |
19 | GRAMMER COLLEGE | 8:59 | 17:59 | 55 | RAJA POULTRY FARM | 9:00 | 18:30 |
20 | GULBAHAR | 8:59 | 17:59 | 56 | ROAD NO.2 RMU | 9:00 | 18:30 |
21 | GULSHAN-E-AKBER RMU | 9:00 | 18:30 | 57 | SAIFAL GOTH | 9:00 | 18:00 |
22 | HABIB KNITWEAR | 8:00 | 18:00 | 58 | SANA AVENUE | 9:00 | 18:00 |
23 | HAFIZ TEXTILE | 8:59 | 17:59 | 59 | SHAHEEN LAWN RMU | 8:00 | 18:00 |
24 | HAJI ISMAIL ROAD PMT-4 | 9:00 | 18:00 | 60 | Shalimar ICE | 9:00 | 17:00 |
25 | HAPPY PAN HOUSE | 9:00 | 18:00 | 61 | SHANTI NAGAR | 8:59 | 17:59 |
26 | HARYANA COLONY | 10:00 | 17:00 | 62 | SIKANDARABAD-2 | 8:59 | 17:59 |
27 | HIGH RISE APARTMENTS | 8:59 | 16:59 | 63 | SIND BAD | 8:58 | 17:58 |
28 | HUSSAIN III | 8:00 | 18:00 | 64 | SINDH TOWN | 8:59 | 17:59 |
29 | HYDROCARBON | 8:59 | 17:59 | 65 | SOCIAL SECURITY | 9:00 | 18:00 |
30 | IBRAHIM HYDERI RMU | 9:00 | 18:00 | 66 | STYLISH GARDEN | 8:59 | 17:59 |
31 | ITRAT HUSSAIN | 8:00 | 18:00 | 67 | TRUST CERAMIC | 9:00 | 18:00 |
32 | KASHAN-E-ITFAL RMU | 8:00 | 18:00 | 68 | UNIVERSAL CHEMICALS | 9:59 | 10:59 |
33 | KHALID PUMPING | 9:00 | 18:30 | 69 | USMAN GOTH (EX KDA FILTER PLANT) | 9:00 | 18:30 |
34 | KHATAK RMU | 8:59 | 17:59 | 70 | ZAREEN COLONY (EX PAK IND GASES-2) | 9:00 | 18:00 |
35 | KH-E-HAFIZ | 9:00 | 17:00 | 71 | ZOO | 8:00 | 18:00 |
36 | KNOWLEDGE SCHOOL | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.