K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 63 out of its 2,001 feeders in the city on February 25, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
S.No | FEEDERS | START DAY | END DAY | S.No | FEEDERS | START DAY | END DAY |
1 | 52-A BUS STOP RMU | 8:59 | 17:59 | 33 | L-AREA RMU | 8:59 | 17:59 |
2 | ABDULLAH GABOL VILLAGE | 8:59 | 17:59 | 34 | MACHAR COLONY | 8:59 | 17:59 |
3 | AISHA MANZIL(OLD MEENA) | 8:59 | 17:59 | 35 | MADINA MASJID | 9:00 | 17:00 |
4 | ALAMGIR TRUST RMU | 8:59 | 17:59 | 36 | MAZAR-E-QUAID-III | 8:00 | 18:00 |
5 | AL-BURJ | 8:59 | 17:59 | 37 | MES-105 | 9:29 | 17:29 |
6 | AMIN MAZDA | 9:59 | 17:59 | 38 | METAL ENGG. COMPLEX | 8:59 | 17:59 |
7 | BADSHAN KHAN RMU | 8:59 | 17:59 | 39 | MFMY | 8:59 | 16:59 |
8 | BALDIA SCHOOL | 9:00 | 18:00 | 40 | MOON NET | 9:59 | 12:59 |
9 | BATWA III | 8:59 | 17:59 | 41 | NAFEES CINEMA | 9:29 | 17:29 |
10 | CENTRAL CARD BOARD | 8:59 | 17:59 | 42 | NOOR BHOUY | 8:59 | 17:59 |
11 | COTTON RESEARCH | 8:59 | 17:59 | 43 | OAKWOOD | 8:59 | 16:59 |
12 | COUNTRY TOWER | 8:59 | 17:59 | 44 | PEOPLES COLONY | 8:59 | 17:59 |
13 | CROWN GARDEN | 8:59 | 17:59 | 45 | PTV HOUSING SOCIETY | 9:00 | 18:00 |
14 | C-STATION | 8:59 | 17:59 | 46 | QALANDARABAD RMU | 8:59 | 17:59 |
15 | DANISH KAMIL RMU | 8:59 | 17:59 | 47 | QANDHARI FLOUR | 8:59 | 17:59 |
16 | DAWOOD COTTON | 8:59 | 17:59 | 48 | QUALITY BUILDERS | 8:00 | 18:00 |
17 | DELUX TOWN | 9:00 | 18:00 | 49 | RAITA PLOT | 8:59 | 17:59 |
18 | EASTERN EXPORT | 8:59 | 17:59 | 50 | RUKKNUDDIN | 8:59 | 17:59 |
19 | EXTENSION RMU (EX ALLAH DINO) | 8:59 | 17:59 | 51 | SALMAN GARDEN | 9:29 | 17:29 |
20 | FANCY HEIGHTS | 9:00 | 18:00 | 52 | SAUDABAD PUMPING | 8:59 | 17:59 |
21 | FISH MILL SUBSTATION (PARAMOUNT) | 8:59 | 17:59 | 53 | SHAIKH M. RASHEED | 8:59 | 16:59 |
22 | GREEN LAND CITY | 9:00 | 18:00 | 54 | SHERATON SQUARE | 9:00 | 18:00 |
23 | HIJRAT COLONY RMU | 8:59 | 17:59 | 55 | SINDH TOWN | 8:59 | 17:59 |
24 | IQRA UNIVERSITY (DEF VIEW) | 9:00 | 17:00 | 56 | SLAUGHTER HOUSE | 9:59 | 17:59 |
25 | JUBILEE GATE | 9:00 | 18:00 | 57 | STYLISH GARDEN | 8:59 | 17:59 |
26 | KARSON COMPLEX | 9:00 | 18:00 | 58 | TARIQ GAZDAR | 8:58 | 17:58 |
27 | KDA TP II | 8:00 | 18:00 | 59 | TARIQ ROAD | 8:00 | 18:00 |
28 | KHALID PUMPING | 9:59 | 17:59 | 60 | UROOJ GARMENT | 8:59 | 17:59 |
29 | KHAYYAM TOWN | 9:00 | 18:00 | 61 | WAH FLOUR | 7:59 | 17:59 |
30 | KMC ABBITOR | 9:29 | 17:29 | 62 | YASEENABAD | 8:59 | 17:59 |
31 | KMC BOOSTING | 9:00 | 18:28 | 63 | ZAKI COTTAGES OLD SAIMA ARABIAN VILLAS-2 | 8:59 | 17:59 |
32 | LAC BUS STOP | 8:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.