Search
Close this search box.
Karachi power outage alert: 65 feeders to shut down, check timing for your area Karachi City

Karachi power outage alert: 65 feeders to shut down, check timing for your area

K-Electric, Karachi’s main electricity provider, announced scheduled power shutdown on 65 out of its 2,001 feeders in the city on January 07, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

The residents will expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

S.No Feeders Start Time End Time S.No Feeders Start Time End Time
1 500 QUARTER 9:00 18:00 34 LANDHI ‘B’ 8:59 17:59
2 ABID PLAZA 8:59 17:59 35 LEA MARKET PUMP RMU 8:59 17:59
3 AFZAL MOTORS 9:00 18:00 36 LIBERTY OIL 9:59 17:59
4 AHSAN MEDICAL 8:59 17:59 37 LUCKNOW SOCIETY RMU 8:59 17:59
5 AL-BURHAN 8:59 17:59 38 MALIR COLONY ‘C’ 9:00 18:00
6 AL-EJAZ 9:59 17:59 39 MEGATRON 9:59 17:59
7 ALIF LAILA FEEDER 9:49 16:59 40 MIAN INSTITUTE (OLD DEH TAISER-4) 8:59 17:59
8 AL-KHAIR BAKERS 9:00 18:00 41 MODEL SCHOOL 9:00 17:00
9 AMMAR BUKHARI 8:59 17:59 42 MOINABAD 9:00 18:00
10 ANWER MAMA RMU 8:59 17:59 43 MUNAWWAR ENGINEERING 8:59 17:59 8:59 17:59
11 ASIFABAD D/PMT 9:00 18:00 44 MUSTAFABAD PUMPING 8:59 17:59 8:59 17:59
12 ASKARI-9 9:00 18:00 45 NAGINA SQUARE 8:59 17:59
13 AWAMI CHOWK RMU 8:00 18:00 46 NEW KARACHI + CAP 8:59 17:59
14 BAB-UL-ILM 8:59 17:59 47 NISAR SHAHEED PARK 8:59 17:59
15 BANDOOQWALA 8:00 18:00 48 OLD JACOB LINES 8:00 18:00
16 BHITTAIABAD 9:00 18:00 49 OLD THANA RMU 8:59 17:59
17 CALTEX 8:59 17:59 50 POLE #1 RMU 8:59 17:59
18 C-AREA RMU 8:59 17:59 51 POLE-32 RMU 8:00 18:00
19 CLASS-4 9:00 18:00 52 PRESTON UNIVERSITY 8:00 18:00
20 C-STATION 8:59 17:59 53 QUIADABAD SHOPPING 9:00 18:00
21 EASTERN EXPORT 8:59 17:59 54 RAITA PLOT 9:00 18:00
22 EOBI 9:00 18:00 55 RICE GRINDING 7:59 18:59
23 GAS TURBINE RMU 8:59 17:59 56 RUPALI RMU 9:00 18:00
24 GULSHAN GULSHAN 10:00 18:00 57 SAADULLAH GOTH 9:49 16:59
25 HAJI ISMAIL ROAD PMT-4 9:49 16:59 58 SALMAN GARDEN 9:00 18:00
26 HAROON BEHRIA 9:49 16:59 59 SENATOR MAZHAR ALI 8:59 17:59
27 HEALTH CARE UNIT (P-80) 8:59 17:59 60 SHAIKH ZAID 9:00 17:00
28 KARACHI ADMIN II 8:00 18:00 61 SHAREEFABAD (P-4 RMU) 8:59 17:59
29 KAWISH CROWN 8:00 18:00 62 SHIPOWNER COLL. 8:59 17:59
30 KHURAM ABAD 8:59 17:59 63 SHRIN JINNAH 9:00 17:00
31 KNOWLEDGE SCHOOL 8:59 17:59 64 SIND BAD 8:00 17:59
32 KUWAIT CONSULATE 8:59 17:59 65 VISHANDAS RMU 8:00 18:00
33 LANDHI – A 8:59 17:59

NOTE: This data is taken from the KE’s official announcement.

جواب دیں

اقسام

رابطہ کی معلومات

ہمیں فالو کریں