Advertisement

Karachi power outage alert: 56 feeders to shut down on Feb 07, check timings for your area

Stay updated - Follow TOK on WhatsApp for instant alerts!
K-Electric announced a maintenance shutdown on 56 feeders in Karachi
Power outages are expected from 9:00 AM to 8:00 PM
Residents may face 8–11 hours of load shedding in Karachi
0:00 / --:--
Advertisement

K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 56 out of its 2,129 feeders in the city on February 07, 2026, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 9:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

Visit Times of Karachi website for the latest news-related content daily

The residents will be expected to face a maximum of 11 hours and a minimum of 8 hours of load shedding in different areas.

READ: How to check your area feeder using K-Electric’s bill, mobile app

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

K-Electric consumers can check the feeders’ name and power outage duration here.

S.NO FEEDERS NAME START TIME END TIME S.NO FEEDERS NAME START TIME END TIME
1 AL-AHMED AVENUE 8:59 17:59 29 MEERUT SOCIETY 8:59 17:29
2 AL-KHIZERA HEIGHT 9:00 18:00 30 MEHRAN JUTE 8:59 17:59
3 AL-MADINA GODHRA COLONY 9:59 17:59 31 MG INDUSTRIES RMU 8:59 17:59
4 AMMA TOWER 8:58 17:58 32 MISKEENABAD 9:59 17:59
5 BABA WILAYAT 9:00 18:00 33 MODEL COLONY ‘A’ 8:59 17:59
6 BAKHSHI SQUARE 9:59 16:59 34 NASIR COLONY RMU 8:59 17:59
7 BLESSING PLAZA 8:59 17:59 35 NAZ ICE 9:00 18:00
8 BLOCK-A PUMPING 8:59 17:59 36 NOORI POLICE 9:59 17:59
9 BOMBAY & CO. 8:58 17:58 37 NUE MULTIPLEX 9:00 18:00
10 CATTLE COLONY RMU 9:29 18:29 38 PAK SWISS 9:00 18:00
11 DECENT GARDEN 9:00 18:00 39 PARACHA TEXTILE 9:59 17:59
12 EASTERN EXPORT 9:00 18:30 40 Pole-5 RMU 8:58 17:58
13 FRIENDS 9:00 18:30 41 POLICE SOCIETY 9:00 18:00
14 GREEN STREET 8:58 17:58 42 POLY TRADE 9:00 18:00
15 GULSHAN-E-JAMI RMU 8:59 17:59 43 PYRAMID PLAZA 8:59 17:59
16 HABIB KNIT WEAR 8:59 17:59 44 RAITA PLOT 9:00 18:00
17 HARDING BRIDGE 8:58 17:58 45 RIZWAN PLAZA 8:59 17:59
18 IQBAL PLAZA 8:59 17:59 46 SAIMA TOWER-1 8:58 17:58
19 ISI RMU 8:58 17:58 47 SEA VIEW-12 8:58 17:58
20 JAMAL GARDEN (OLD MANSEHRA COLONY) 9:29 18:29 48 SECTOR-5E 8:59 17:59
21 K-1 CENTRE RMU 9:00 18:00 49 SHAH LATIF TOWN 9:29 18:29
22 KDA CENTER VIEW 8:59 17:59 50 SHAMA FLOUR 9:00 18:00
23 KDA EMPLOYEE SOCIETY 9:00 18:00 51 SHANTI NAGAR 8:59 17:59
24 KMC ABBITOR 8:59 17:59 52 TARIQ BIN ZIAD 8:59 17:59
25 KOR. TELE EXCH. 01 9:00 18:00 53 UMAIR ALI RMU 9:00 18:00
26 LANDHI ‘B’ 8:59 17:59 54 USMAN TERRACE 9:00 18:00
27 LUCKY CENTER 9:00 18:45 55 ZAMZAM FLOUR 9:00 18:00
28 MALL SQUARE 9:00 18:01 56 ZULFIQAR COMMERCIAL S/S-02 8:58 17:58

NOTE: This data is taken from the KE’s official announcement.

Share

Follow Times of Karachi on Google News and explore your favorite content more quickly!
Leave a Reply
Related Posts
🚫 Ad blocker detected. Please disable your ad blocker to support our content.
Close Button
Advertisement