K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 29 out of its 2,129 feeders in the city on January 18, 2026, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 7:00 AM to 8:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 11 hours and a minimum of 4 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | Feeders | Start Time | End Time |
| 1 | AJMAIR GARDEN | 8:59 | 12:59 |
| 2 | ARMY PROOF RANGE | 8:59 | 17:29 |
| 3 | BUSINESS CENTRE | 8:00 | 18:00 |
| 4 | COMMUNITY CENTER | 8:59 | 17:59 |
| 5 | COURT ROAD RMU | 6:59 | 17:59 |
| 6 | DADABHOY PAPER | 9:59 | 17:59 |
| 7 | GA TEXTILE MILLS (OPP. LCY) | 9:00 | 18:00 |
| 8 | GAT MILLS (NEAR 15 PS) | 9:00 | 18:00 |
| 9 | GENERAL TYRE I | 9:00 | 18:00 |
| 10 | GENERAL TYRE II | 9:00 | 18:00 |
| 11 | GLOBAL CITY | 8:59 | 17:59 |
| 12 | HILTON HOTEL | 6:59 | 17:59 |
| 13 | IMAD ARIF | 8:59 | 17:59 |
| 14 | JUMA KHAN | 8:59 | 16:59 |
| 15 | KAMRAN IND. | 9:29 | 18:29 |
| 16 | MASTER MOTORS | 9:00 | 20:00 |
| 17 | MIANWALI COLONY RMU | 9:59 | 17:59 |
| 18 | MM GHEE MILLS | 9:00 | 17:59 |
| 19 | MURSHID HOSPITAL | 9:00 | 18:00 |
| 20 | POLICE TRAINING CENTER (PTC) FEEDER | 8:59 | 17:59 |
| 21 | QABRISTAN RMU | 9:29 | 18:29 |
| 22 | QADRI BROTHERS | 8:59 | 17:59 |
| 23 | QAIM KHANI RMU | 8:59 | 17:59 |
| 24 | S.M.OBAID | 8:30 | 18:00 |
| 25 | SAFFRON ENGINEERING | 8:59 | 17:59 |
| 26 | SILICON PRODUCT (OLD BURSHANE GAS) | 8:59 | 17:59 |
| 27 | SUPERIOR SCIENCE COLLEGE | 9:00 | 18:00 |
| 28 | TAWAKKAL ENT. | 9:59 | 17:59 |
| 29 | VALIKA INDUSTRIAL | 9:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.
