The PTPL 2025 is being organized by Badar Expo Solutions in collaboration with the Pakistan Tape-Ball Foundation (PTBF) and will feature free entry for all fans.
Broadcast and Coverage
Matches of PTPL 2025 will be broadcast live on Geo Super and BTV, while fans can also stream the action on YouTube via Badar Television. International spectators can follow the matches live on YouTube.
Spectators and players attending the UBL Ameen Pakistan Tape-Ball Premier League (PTPL) 2025 will have the opportunity to win free plot files, as organizers introduce both performance-based and registration-based reward initiatives for the tournament.
Visit Times of Karachi website for the latest news-related content daily
How players can win free plot files
For players, Badar Expo Solutions has launched a performance-based reward initiative in partnership with GFS Builders & Developers.
Under this scheme, any player who hits three consecutive sixes or take hat-trick in a single match will receive a plot file from GFS Builders & Developers.
The initiative aims to reward exceptional on-field performances and encourage competitive cricket throughout the tournament.
How spectators and visitors can get free plots
Spectators and visitors can also win free plot files by registering through the Badar Expo application.
READ: Teams finalised for UBL Ameen Pakistan Tape Ball Premier League 2025
Once registered, the filtered contacts will be processed through a lucky draw system.
Selected registered spectators or visitors will then receive free plot files.
In addition to plot files, attendees will have a chance to win other high-value prizes, including the latest iPhone 17 Pro Max, bikes, and more.
Teams participating in PTPL 2025
A total of eight teams will compete in the tournament: Hyderabad Hunters, Karachi Kids, Lahore Lions, Larkana Warriors, Peshawar Shaheens, Quetta Qurbans, Rawalpindi Royals, and Sukkur Strikers.
PTPL Schedule
| S. No. | Date | Team 1 | vs | Team 2 | Timings |
| 1 | 22-Dec-25 | Lahore Lions | vs | Sukkur Strikers | 6:15 pm – 8:45 pm |
| 2 | 22-Dec-25 | Larkana Warriors | vs | Hyderabad Hunters | 9:00 pm – 11:30 pm |
| 3 | 23-Dec-25 | Quetta Qurbans | vs | Sukkur Strikers | 6:15 pm – 8:45 pm |
| 4 | 23-Dec-25 | Karachi Kids | vs | Larkana Warriors | 9:00 pm – 11:30 pm |
| 5 | 24-Dec-25 | Quetta Qurbans | vs | Peshawar Shaheens | 6:15 pm – 8:45 pm |
| 6 | 24-Dec-25 | Lahore Lions | vs | Rawalpindi Royals | 9:00 pm – 11:30 pm |
| 7 | 25-Dec-25 | Karachi Kids | vs | Peshawar Shaheens | 6:15 pm – 8:45 pm |
| 8 | 25-Dec-25 | Hyderabad Hunters | vs | Rawalpindi Royals | 9:00 pm – 11:30 pm |
| 9 | 26-Dec-25 | Karachi Kids | vs | Quetta Qurbans | 6:15 pm – 8:45 pm |
| 10 | 26-Dec-25 | Larkana Warriors | vs | Rawalpindi Royals | 9:00 pm – 11:30 pm |
| 11 | 27-Dec-25 | Peshawar Shaheens | vs | Lahore Lions | 6:15 pm – 8:45 pm |
| 12 | 27-Dec-25 | Hyderabad Hunters | vs | Sukkur Strikers | 9:00 pm – 11:30 pm |
| 13 | 28-Dec-25 | Karachi Kids | vs | Rawalpindi Royals | 6:15 pm – 8:45 pm |
| 14 | 28-Dec-25 | Quetta Qurbans | vs | Lahore Lions | 9:00 pm – 11:30 pm |
| 15 | 29-Dec-25 | Larkana Warriors | vs | Sukkur Strikers | 6:15 pm – 8:45 pm |
| 16 | 29-Dec-25 | Hyderabad Hunters | vs | Peshawar Shaheens | 9:00 pm – 11:30 pm |
| 17 | 30-Dec-25 | Lahore Lions | vs | Karachi Kids | 6:15 pm – 8:45 pm |
| 18 | 30-Dec-25 | Rawalpindi Royals | vs | Sukkur Strikers | 9:00 pm – 11:30 pm |
| 19 | 31-Dec-25 | Quetta Qurbans | vs | Hyderabad Hunters | 6:15 pm – 8:45 pm |
| 20 | 31-Dec-25 | Larkana Warriors | vs | Peshawar Shaheens | 9:00 pm – 11:30 pm |
| 21 | 1-Jan-26 | Hyderabad Hunters | vs | Lahore Lions | 10:00 pm – 1:00 am |
| 22 | 2-Jan-26 | Rawalpindi Royals | vs | Quetta Qurbans | 3:00 pm – 6:00 pm |
| 23 | 2-Jan-26 | Sukkur Strikers | vs | Peshawar Shaheens | 6:15 pm – 8:45 pm |
| 24 | 2-Jan-26 | Karachi Kids | vs | Hyderabad Hunters | 10:00 pm – 1:00 am |
| 25 | 3-Jan-26 | Quetta Qurbans | vs | Larkana Warriors | 6:15 pm – 8:45 pm |
| 26 | 3-Jan-26 | Rawalpindi Royals | vs | Peshawar Shaheens | 9:00 pm – 11:30 pm |
| 27 | 4-Jan-26 | Lahore Lions | vs | Larkana Warriors | 6:15 pm – 8:45 pm |
| 28 | 4-Jan-26 | Karachi Kids | vs | Sukkur Strikers | 9:00 pm – 11:30 pm |
| 29 | 5-Jan-26 | Semi Finalist 1 | vs | Semi Finalist 4 | 6:15 pm – 8:45 pm |
| 30 | 5-Jan-26 | Semi Finalist 2 | vs | Semi Finalist 3 | 9:00 pm – 11:30 pm |
| 31 | 6-Jan-26 | Winner 1 | vs | Winner 2 | 8:00 pm – 11:00 pm |
Squads
| HYDERABAD HUNTERS | ||||
| S.NO | PLAYER NAMES | PROFESSION | CITY | CATEGORY |
| 1 | Haris Ali Khan (C) | Batsman | Karachi | Platinum |
| 2 | Majid Ali | Bowler | Attock | |
| 3 | Mimran Khan | Batsman | Attock | |
| 4 | Ashraf | Bowler | Taunsasharif | |
| 5 | Raza Chandio | Batsman | Karachi | |
| 6 | Amin Ullah | Bowler | Peshawar | Gold |
| 7 | Maaz Ullah | Bowler | Peshawar | |
| 8 | Ubaid Khan | Batsman | Karachi | |
| 9 | Dawood Muhammad Suleman | Batsman | SWAT | |
| 10 | Yahya Khan | Batsman | Karachi | |
| 11 | Farman Lefty | Bowler | Sargodha | Silver |
| 12 | Owais Pathan | Batsman | Hyderabad | |
| 13 | Shakeel Shah | Batsman | Kashmir | |
| 14 | Muhammad Moiz | Batsman | Karachi | |
| 15 | Irfan Nazeer | Batsman | Gujranwala | |
| 16 | Waleed Ahmed | Batsman | Karachi | Reserves |
| 17 | Hammad Khan | Batsman | Karachi | |
| 18 | Karim Khan | All-Rounder | Karachi | |
| 19 | Ziaullah | Bowler | Karachi | |
| KARACHI KIDS | |||||
| S.NO | PLAYERS NAME | NICK NAME | PROFESSION | CITY | CATEGORY |
| 1 | Asad Shah © | AB 360 | All Rounder, Right Hand Batsman | Karachi, Sindh | Platinum |
| 2 | Muhammad Rashid | Rashid Lefty | Right-Arm Fast | Gujranwala, Punjab | |
| 3 | Muzmai Kamoki | Stone Man | Right Hand Batsman | Kamoke, Punjab | |
| 4 | Usama Ali | Usama Sialkot | Right Hand Batsman | Sialkot, Punjab | |
| 5 | Zain Ali | Zain Lefty | Left Hand Batsman, Left-Arm Fast | Sialkot, Punjab | |
| 6 | Asif Pathan | Pathan | Right-Arm Fast | Karachi, Sindh | |
| 7 | Zaheer Ahmed | Zaheer Kalia | Right Hand Fast Bowler | Lahore, Punjab | |
| 8 | Muhammad Umair | Umair Daska | Right-Arm Fast | Sialkot, Punjab | Gold |
| 9 | Shafi Ullah | Shafi Agha | Right Hand Batsman | Karachi, Sindh | |
| 10 | Zakir Ullah Jan | Zakir Jani | Right Hand Batsman, Right-Arm Fast | Kanju, Khyber Pakhtunkhwa | |
| 11 | Ejaz Ahmed | Pollard | Right-Arm Fast | Karachi, Sindh | |
| 12 | Ahmed Altaf | Altaf | All Rounder, Right Hand Batsman | Karachi, Sindh | Silver |
| 13 | Arsalan Jamshed Butt | Butt | Right Hand Batsman | Gujrat, Punjab | |
| 14 | Arbaz Ali | Arbaz | Right Hand Batsman, Wicket Keeper | Karachi, Sindh | |
| 15 | M Adil Qadeer | Adil Sohawa | Right Hand Batsman | Sohawa, Punjab | Local |
| 16 | Muhammad Dilshad | Dilshad Breaker | Right-Arm Fast | Jhelum, Punjab | |
| 17 | Abdul Salam | Salam Swat | Right-Arm Fast | Swat, Khyber Pakhtunkhwa | |
| 18 | Ali Aslam | Aslam | Right-Arm Fast | Karachi, Sindh | |
| QUETTA QURBANS | |||||
| S.NO | PLAYERS NAME | NICK NAME | PROFESSION | CITY | CATEGORY |
| 1 | M Hamza Baig© | HB | Left Hand Batsman | Karachi, Sindh | Platinum |
| 2 | Junaid Afridi | Afridi | Right Hand Batsman | Karachi, Sindh | |
| 3 | Kashif Jaklo | Joklo | All Rounder | Karachi, Sindh | |
| 4 | Rehman Kayani | Kayani | Right Hand Batsman | Karachi, Sindh | |
| 5 | Waleed Khan | Pathan | All Rounder | Karachi, Sindh | |
| 7 | Abdul Muqeet Rajput | – | Right-Arm Fast | Karachi, Sindh | Gold |
| 8 | Asad Kher | Kher | Left-Arm Fast | Karachi, Sindh | |
| 9 | M Azaz Zahid | Azaz Pathan | Right-Arm Fast | Karachi, Sindh | |
| 10 | Qurban Ali | Brohi | Right Hand Batsman | Karachi, Sindh | |
| 11 | Syed Nasir | Strong man | Right Hand Batsman, Wicket Keeper | Karachi, Sindh | |
| 6 | Muhammad Kaif | Kaif | All Rounder | Karachi, Sindh | Silver |
| 12 | Essa Khan | Essa | Right-Arm Fast | Karachi, Sindh | |
| 13 | Abdul Samad | Samad | All Rounder | Karachi, Sindh | |
| 14 | Abdullah Rasheed Kayani | Kayani | Left Hand Batsman | Karachi, Sindh | |
| 15 | Hassan Baig | – | Right Hand Batsman | Karachi, Sindh | |
| 16 | Taufeeq Pathan | Pathan | Right Hand Batsman | Karachi, Sindh | Gold |
| 17 | Wahid Ali Tabassum | WAT-Lefty | Left-Arm Fast | Karachi, Sindh | Local |
| 18 | Abdul Rehman | – | All Rounder | Karachi, Sindh | Silver |
| 19 | M Saad Ishaq | – | All Rounder | Karachi, Sindh | |
| LARKANA WARRIORS | |||||
| S.NO | PLAYERS NAME | NICK NAME | PROFESSION | CITY | CATEGORY |
| 1 | Malik Junaid | Juni | Right Hand Batsman | Karachi, Sindh | Platinum |
| 2 | Khurram | Rabada | Right Hand Batsman, Right-Arm Fast | Lahore, Punjab | |
| 3 | M Hasnain | Pindi Express | Right-Arm Fast | Rawalpindi, Punjab | |
| 4 | M Jahangir Awan | Chandu Chishtian | Right Hand Batsman | Chishtian, Punjab | |
| 5 | Umair Butt | Marie Butt | Right Hand Batsman | Faisalabad, Punjab | |
| 6 | Abdul Majeed | Majeed | All Rounder, Right Hand Batsman | Hyderabad, Sindh | |
| 7 | Muhammad Salman | Salman Lefty | Left-Arm Fast | Buner, Khyber Pakhtunkhwa | |
| 8 | Shahid | Shah | Right Hand Batsman | Karachi, Sindh | |
| 9 | Tahir Nazir | Tahiri Pindi | All Rounder | Islamabad, Capital Territory | |
| 10 | Zubair Kheerio | Kheerio | All Rounder, Right Hand Batsman | Hyderabad, Sindh | Gold |
| 11 | Minhaj Ur Rehman | Minhaj | All Rounder, Right Hand Batsman | Karachi, Sindh | |
| 12 | Adnan Khan | AD Khan | All Rounder, Right Hand Batsman | Karachi, Sindh | Silver |
| 13 | Ageel Pathan | Pathan | All Rounder, Right Hand Batsman | Karachi, Sindh | |
| 14 | Imtiaz | Imtii | Right Hand Batsman, Right-Arm Fast | Hyderabad, Sindh | |
| 15 | Mesum Khan | MK | All Rounder, Right Hand Batsman | Karachi, Sindh | |
| 16 | Rehman Tanoli | Tanoli | Left Hand Batsman | Karachi, Sindh | |
| 17 | Talat | Talat | All Rounder, Right Hand Batsman | Karachi, Sindh | |
| 18 | Saadullah Malik | Malik | All Rounder, Right Hand Batsman | Karachi, Sindh | Local |
| PESHAWAR SHAHEENS | |||||
| S.NO | PLAYERS NAME | NICK NAME | PROFESSION | CITY | CATEGORY |
| 1 | Bahadur Ali © | Bahadur lefty | Left Hand Batsman | Karachi, Sindh | Platinum |
| 2 | Dawood Khan | DK | Right Hand Batsman | Karachi, Sindh | |
| 3 | Irshad Afridi | Irshad Afridi | Right-Arm Fast | Peshawar, Khyber Pakhtunkhwa | |
| 4 | Muhammad Zad | Zad Lefty | Left-Arm Fast | Sialkot, Punjab | |
| 5 | Sarmad Hameed | Sarmad | Right Hand Batsman | Jhelum, Punjab | |
| 6 | Ubaid Ur Rehman | Ubaid Pathan | Right Hand Batsman, All Rounder | Karachi, Sindh | |
| 7 | Nasir Pathan | Pathan | Right Hand Batsman | Faisalabad, Punjab | |
| 8 | Zabi Ullah | Zabi | Left-Arm Fast | Karachi, Sindh | |
| 9 | Abdullah | Shimvari | Left Hand Batsman, Right-Arm Fast | Peshawar, Khyber Pakhtunkhwa | Gold |
| 10 | Fazal Ul Rehman | Fazal Afridi | Left-Arm Fast | Karachi, Sindh | |
| 11 | Shiraz Ali Khan | Shiraz | Left Hand Batsman, Wicket Keeper | Karachi, Sindh | |
| 12 | Syed Jahangir Shah | Agha | Left Hand Batsman | Quetta, Balochistan | Silver |
| 13 | Muhammad Mairaj | Mairaj Burfat | Right Hand Batsman, Wicket Keeper | Karachi, Sindh | |
| 14 | Arsalan | Pagee | Right Hand Batsman | Karachi, Sindh | |
| 15 | Inam Ullah Khan | Inam Lefty | Left-Arm Fast | Lahore, Punjab | Local |
| 16 | Salman Khan | Sallo Peshawar | Right Hand Batsman | Mingora, Khyber Pakhtunkhwa | |
| 17 | M Kashif Khan | Kashif | Right Hand Batsman | Karachi, Sindh | |
| 18 | Habibullah Akbar | HK | Right Hand Batsman | Karachi, Sindh | |
Opening ceremony
The Pakistan Tape-Ball Premier League 2025 kicked off with an opening ceremony in Karachi on December 21 at 7:00 PM at the Naya Nazimabad Cricket Stadium.
The ceremony featured a live music performance and an exhibition match involving Pakistani celebrities, including Humayun Saeed, Saud, Jan Rambo, Noman Habib, and others.
Entry to the event was free for all.
Role of Pakistan Tape-Ball Foundation
The Pakistan Tape-Ball Foundation is the national authority for tape-ball cricket in the country.
Follow the Times of Karachi channel on WhatsApp
It oversees rules, major tournaments, and talent development, while working to expand opportunities for players across Pakistan.
The PTPL 2025 is expected to further strengthen the growth and visibility of tape-ball cricket nationwide.
The PTPL 2025 opening ceremony, organized by Badar Expo Solutions in collaboration with PTBF, set the tone for a thrilling and competitive season.
