K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 49 out of its 2,129 feeders in the city on December 13, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
Visit Times of Karachi website for the latest news-related content daily
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | AGI DENIM 3 | 8:59 | 17:29 | 26 | M.A. MOHAMMADI | 9:00 | 18:00 |
| 2 | AGI-DENIM -1 | 8:59 | 17:29 | 27 | MADINA MASJID | 8:59 | 17:59 |
| 3 | AL KARAM TEXTILE LIMITED | 8:59 | 16:59 | 28 | MEHBOOB PROLINE RMU | 9:00 | 18:00 |
| 4 | ALIICE | 9:00 | 18:00 | 29 | METROVILLE | 9:59 | 17:59 |
| 5 | BARAF KHANA | 9:00 | 18:00 | 30 | MG INDUSTRIES RMU | 9:00 | 18:00 |
| 6 | BIILI NAGAR | 9:59 | 17:59 | 31 | MISKEENABAD | 8:59 | 17:59 |
| 7 | CHISHTIA FLOUR | 9:00 | 18:00 | 32 | NEW IQBALABAD (EX RAZA UL HASSAN RMU) | 9:00 | 18:00 |
| 8 | DEFENCE PUMPING-2 | 8:59 | 17:59 | 33 | NIC BUILDING | 8:00 | 18:00 |
| 9 | EMPIRE CENTRE | 9:00 | 18:00 | 34 | NUTRI PAK | 9:00 | 18:29 |
| 10 | FED CAPITAL-4 | 10:00 | 18:00 | 35 | P.S.O II | 9:29 | 18:29 |
| 11 | GHOSIA GRAVEYARD | 9:59 | 16:59 | 36 | PAK HANDICRAFT | 8:59 | 17:59 |
| 12 | GOLDEN HARVEST | 9:00 | 18:00 | 37 | PEERABAD | 8:59 | 17:59 |
| 13 | GREEN PARK CITY | 9:00 | 18:00 | 38 | POLE-15 (KDA CHORANGI) | 8:59 | 17:59 |
| 14 | HABIB FOUNDATION | 8:59 | 17:59 | 39 | QANDHARI FLOUR | 9:00 | 18:29 |
| 15 | IBM | 9:59 | 17:59 | 40 | RAZI TOWER RMU | 8:59 | 17:59 |
| 16 | IQBAL CENTER RMU | 8:00 | 18:00 | 41 | S.D. HOUSES | 9:00 | 18:00 |
| 17 | ISMAILIA FLAT | 8:59 | 17:59 | 42 | SALEEM INDS RMU | 9:00 | 18:00 |
| 18 | JAN FINISHING | 9:00 | 18:00 | 43 | SHAFI TANNERY | 9:00 | 18:00 |
| 19 | JIVANI TRADERS RMU | 9:00 | 18:29 | 44 | SILICON PRODUCT (OLD BURSHANE GAS) | 9:59 | 17:59 |
| 20 | KARIMABAD | 8:59 | 17:29 | 45 | SOOMRA CHS | 9:00 | 18:00 |
| 21 | KE COLONY (EX GUL. HADEED 06 ) | 9:00 | 18:00 | 46 | SUPREME HEIGHT (OLD RIZWAN PLAZA) | 8:59 | 17:59 |
| 22 | KHALID NAGORI (BAGHDADI MASJID) | 8:00 | 18:00 | 47 | SYNTECH FIBRES PVT LTD | 9:00 | 18:00 |
| 23 | KH-E-HAFIZ | 8:59 | 17:59 | 48 | TANZEEM TOUHEED COMM | 8:59 | 17:59 |
| 24 | KMC BOOSTING | 9:00 | 18:00 | 49 | ZAMZAM FLOUR | 8:00 | 18:00 |
| 25 | LUCKY TEXTILE MILLS | 8:59 | 17:29 |
NOTE: This data is taken from the KE’s official announcement.