K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 56 out of its 2,129 feeders in the city on October 13, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
S.NO | FEEDERS | START TIMEÂ | END TIME | S.NO | FEEDERS | START TIMEÂ | END TIME |
1 | 3-A RMU | 9:00 | 18:00 | 29 | MIAN INSTITUTE (OLD DEH TAISER-4) | 8:59 | 17:59 |
2 | ABBAS BAWAZIR RMU | 8:30 | 16:50 | 30 | MOINABAD | 8:59 | 17:59 |
3 | ABBAS SQUARE | 8:59 | 17:59 | 31 | NAVAL DDP NWHS | 9:00 | 18:00 |
4 | AHSAN MEDICAL | 8:59 | 17:59 | 32 | NAZIMABAD POST OFFICE | 9:59 | 15:59 |
5 | AL-ASIF SQUARE | 8:59 | 17:59 | 33 | NOORI ENTRPRISES (EX MESKAY & FEMTEE) | 9:00 | 18:30 |
6 | ASIF & ZAFAR | 9:00 | 18:00 | 34 | OBAID ASHFAQ | 9:00 | 18:00 |
7 | BALDIA SCHOOL | 10:00 | 18:00 | 35 | PAKISTAN NAVY WHS | 9:00 | 18:00 |
8 | BANARAS PUMPING | 9:59 | 17:59 | 36 | PEETAL GALI | 8:59 | 17:59 |
9 | BEST VIEW (OLD SURJANI TOWN) | 8:59 | 17:59 | 37 | RASHEEDIA MASJID RMU | 9:00 | 18:00 |
10 | DYRE TEXTILE | 8:59 | 16:59 | 38 | ROTI PLANT | 9:00 | 18:00 |
11 | ERUM DEVELOPER | 8:59 | 17:59 | 39 | S S BUILDERS | 9:00 | 18:00 |
12 | EVER GREEN | 8:59 | 17:59 | 40 | S.M. SADIQ | 10:00 | 18:00 |
13 | FRONTIER COLONY | 8:59 | 16:59 | 41 | SAADULLAH GOTH | 9:00 | 18:00 |
14 | IRFAN ASSOCIATES | 9:00 | 18:00 | 42 | SALMAN GARDEN | 9:00 | 18:00 |
15 | JENICA CENTRE | 8:00 | 18:00 | 43 | SANGUM CINEMA | 10:00 | 18:00 |
16 | JINNAH UNIVERSITY | 9:00 | 18:00 | 44 | SHAH FAISAL TOWN | 9:59 | 16:59 |
17 | JOHAR SQUARE | 8:59 | 17:59 | 45 | SINDH TOWN | 8:59 | 17:59 |
18 | KARNAL BASTI RMU | 8:00 | 18:00 | 46 | STATE BANK | 9:00 | 18:00 |
19 | KATHIAWAR SOCIETY | 9:00 | 18:00 | 47 | SUNNY VIEW | 9:00 | 18:00 |
20 | KATI PAHARI | 9:59 | 17:59 | 48 | SUPARCO | 9:00 | 18:00 |
21 | KDA PUMP HOUSE | 9:00 | 18:00 | 49 | SUPERIOR SCIENCE COLLEGE | 10:00 | 18:00 |
22 | KHALID NAGORI (BAGHDADI MASJID) | 8:00 | 18:00 | 50 | SURTI MUSLIM CHS | 8:59 | 17:59 |
23 | LADY DUFFERIN | 8:00 | 18:00 | 51 | TALHA QAZI RMU | 9:59 | 17:59 |
24 | LAWRENCE APARTMENT | 9:00 | 18:00 | 52 | TAQI CENTER | 8:59 | 17:59 |
25 | MADINA COLONY RMU | 9:00 | 18:00 | 53 | TAYYA HOTEL (OLD LIAQUATABAD-1) | 9:04 | 18:05 |
26 | MAXIMUS | 9:00 | 18:00 | 54 | TEACHERS SOCIETY | 9:00 | 18:00 |
27 | MEGA BIRD | 9:00 | 18:00 | 55 | TRUST CERAMIC | 9:00 | 18:00 |
28 | METROVILLE | 9:59 | 17:59 | 56 | YWCA | 8:00 | 18:00 |
NOTE: This data is taken from the KE’s official announcement.