K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 41 out of its 2,129 feeders in the city on July 09, 2025, for maintenance work on transformers in various areas.
According to KE, the maintenance work will take place between 8:00 AM to 6:30 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.
The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.
READ: How to check your area feeder using K-Electric’s bill, mobile app
For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.
K-Electric consumers can check the feeders’ name and power outage duration here.
S.NO | FEEDERS | START TIME | END TIME | S.NO | FEEDERS | START TIME | END TIME |
1 | ABDUL GHANI | 9:00 | 18:00 | 22 | MAZAR-E-QUAID-III | 8:00 | 18:00 |
2 | AL MUMTAZ RMU | 10:29 | 17:29 | 23 | MEHBOOB CHAMBER | 9:00 | 18:04 |
3 | AMBAJI VILLA RMU | 8:00 | 18:00 | 24 | MILK PLANT | 8:00 | 18:00 |
4 | AMMAR BUKHARI | 9:00 | 18:00 | 25 | NASIR COLONY RMU | 9:00 | 18:00 |
5 | ANARKALI | 8:59 | 17:59 | 26 | PAHAR GANJ | 8:59 | 17:59 |
6 | ASSOCIATED GLASS | 9:00 | 18:00 | 27 | PAK SCIENTIFIC SOCIETY | 8:59 | 17:59 |
7 | BALOUCH HOTEL | 8:59 | 17:59 | 28 | PECHS BLOCK-2 | 8:00 | 18:00 |
8 | BHORAY KHAN | 7:59 | 16:59 | 29 | PINK PARK RMU | 8:59 | 17:59 |
9 | DARAKHSHAN-4 | 8:59 | 17:59 | 30 | PUNJAB TOWN | 9:00 | 18:30 |
10 | EASTERN FILM | 9:59 | 17:59 | 31 | QAYUMABAD PUMPING | 8:59 | 17:59 |
11 | EDUCATION CENTRE | 8:59 | 17:59 | 32 | QURESHI COLONY | 9:58 | 15:58 |
12 | FIA RMU | 8:00 | 18:00 | 33 | RANGEEN CINEMA | 9:29 | 17:59 |
13 | GHAZIABAD PUMPING | 8:58 | 16:58 | 34 | REXER LANE | 10:59 | 14:59 |
14 | GUL.TEL. EXCHANGE | 8:59 | 17:59 | 35 | SIND BAD | 8:59 | 17:59 |
15 | HAND TOOL | 9:00 | 18:00 | 36 | SUNNY VIEW | 10:00 | 18:00 |
16 | KDA LOW COST | 8:00 | 18:00 | 37 | T. T. C. | 8:59 | 17:59 |
17 | KHADDA ABADI RMU | 9:00 | 18:00 | 38 | TRAINING CENTER | 9:00 | 17:00 |
18 | KHAYYAM TOWN | 8:59 | 17:59 | 39 | UNI GOLD RMU | 8:59 | 16:59 |
19 | M. ALI CHAWLA | 8:59 | 17:59 | 40 | UROOJ GARMENT | 8:59 | 17:59 |
20 | MAKKAH SQUARE (JOHAR ROAD) | 8:00 | 18:00 | 41 | USMANIA COLONY | 9:59 | 16:59 |
21 | MARAQBA HALL | 8:59 | 17:59 |
NOTE: This data is taken from the KE’s official announcement.